Local River Levels
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
Updated every 30 minutes
| Location | Height | Status | |
|---|---|---|---|
| Sugar River at West Claremont (WCLN3) | 1.62 ft | Normal | |
| Connecticut River at N. Walpole (WLPN3) | 10.71 ft | Normal | |
| North Hartland Dam (NHDV1) | 36.99 ft | Not Defined | |
| Connecticut River at W. Lebanon (WLBN3) | 5.15 ft | Normal | |
| White River at W. Hartford, VT (WEHV1) | 4.21 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

