MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.5   054.4   00:09    29.7   00:00     24.5     00.0   00.02   01.5     17.0    10:33     ENE
02    34.0   043.5   17:36    25.6   07:41     31.0     00.0   00.03   00.5     12.0    21:30      SE
03    41.4   051.0   19:11    33.1   01:40     23.5     00.0   00.59   00.4     08.0    09:38      S 
04    52.4   062.4   14:07    42.8   23:54     12.5     00.0   00.00   00.5     16.0    14:42      NE
05    39.3   043.6   09:58    36.0   03:14     25.6     00.0   00.22   01.0     12.0    10:17      S 
06    43.8   054.4   15:28    37.9   04:36     21.1     00.0   00.04   00.1     10.0    15:10     SSE
07    37.9   041.9   00:01    33.8   07:52     27.1     00.0   00.01   00.1     09.0    03:32     ENE
08    31.6   036.8   15:13    23.4   00:00     33.3     00.0   00.06   00.7     14.0    20:23     SSE
09    31.5   040.6   14:48    22.9   01:59     33.4     00.0   00.00   00.4     12.0    09:37     SSE
10    37.4   048.9   16:57    22.1   06:30     27.5     00.0   00.01   00.2     08.0    23:53      SW
11    38.2   042.9   17:48    33.5   06:43     26.7     00.0   00.09   00.1     06.0    21:29     SSW
12    36.8   039.5   23:32    33.2   08:02     28.1     00.0   00.25   00.1     09.0    16:17     NNE
13    41.4   047.6   15:00    36.6   05:57     23.6     00.0   00.00   00.3     10.0    16:18      NE
14    49.2   067.6   14:36    31.3   06:38     15.7     00.0   00.01   00.1     10.0    14:18     SSE
15    53.2   066.0   14:46    44.6   07:05     11.8     00.0   00.07   00.5     12.0    22:18     SSW
16    40.7   045.3   00:01    37.3   19:28     24.3     00.0   00.00   00.8     15.0    10:00     SSE
17    45.0   055.0   15:25    37.0   06:34     20.0     00.0   00.00   00.7     13.0    14:11      SE
18    49.6   066.9   17:05    27.9   06:55     15.3     00.0   00.00   00.9     12.0    16:03     SSE
19    60.9   072.8   17:54    51.1   07:20     04.0     00.0   00.04   00.1     13.0    23:50      NW
20    52.5   066.4   00:07    40.6   00:00     12.4     00.0   00.00   01.5     20.0    14:14      SE
21    47.4   063.4   15:06    30.3   06:37     17.6     00.0   00.06   00.3     10.0    22:54      SW
22    53.9   068.8   15:16    41.6   04:30     11.0     00.0   00.06   00.2     10.0    18:42      E 
23    55.0   066.4   17:47    41.2   06:31     09.9     00.0   00.00   00.2     15.0    13:46     SSW
24    55.1   072.5   16:12    37.0   06:09     09.8     00.0   00.04   00.1     12.0    18:17     ESE
25    60.5   070.9   16:25    50.8   07:11     04.5     00.0   00.01   00.1     06.0    21:20     WNW
26    58.6   064.5   16:39    48.3   23:23     06.3     00.0   00.83   00.2     11.0    21:38      S 
27    44.7   049.2   10:40    41.6   00:00     20.3     00.0   00.03   00.7     17.0    18:18     ESE
28    53.9   073.0   15:04    31.9   06:24     11.0     00.0   00.00   00.1     11.0    13:19     ESE
29    62.0   083.2   16:00    39.9   06:55     02.9     00.0   00.16   00.6     11.0    16:49      S 
30    57.4   062.9   14:28    43.8   23:34     07.6     00.0   00.01   00.6     12.0    09:18      E 
--------------------------------------------------------------------------------------------------------
46.9 (46.8)   83.2  day 29     22.1  day 10   542.3    000.0   02.61   00.4     20.0   day 27     SSE
Min <=  86: 30
Min <=  23: 2
Max Rain: 0.83 ON 26-04-25
Days of Rain: 21 (> .008in) 6 (> .08in) 1 (> 0.8in)