MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.9   060.5   15:05    45.8   00:00     12.1     00.0   00.01   00.2     11.0    17:59      SE
02    56.2   069.3   14:27    42.1   04:22     08.7     00.0   00.01   00.1     12.0    14:13     NNW
03    61.2   079.8   14:46    41.1   06:00     03.8     00.0   00.00   00.0     04.0    17:26      NW
04    67.9   085.5   14:37    50.8   06:09     00.0     03.0   00.00   00.0     04.0    13:50      W 
05    73.9   090.5   14:38    60.9   05:57     00.0     09.0   00.00   00.0     10.0    14:11     WNW
06    68.9   080.3   13:58    63.9   00:00     00.0     04.0   00.37   00.0     05.0    15:33     NNE
07    62.1   063.9   01:43    58.7   00:00     02.8     00.0   00.99   00.0     05.0    11:57     NNW
08    64.4   075.6   13:15    57.5   04:34     00.6     00.0   00.01   00.0     10.0    18:24      NE
09    61.3   066.3   14:28    56.6   00:00     03.7     00.0   00.27   00.1     10.0    18:23      E 
10    60.0   067.6   16:21    55.3   06:05     05.0     00.0   00.35   00.0     05.0    06:10      SE
11    63.8   075.8   13:36    55.1   07:10     01.2     00.0   00.00   00.0     04.0    16:27     SSW
12    69.6   082.2   15:34    57.0   05:09     00.0     04.6   00.00   00.2     12.0    13:40     WNW
13    58.6   064.8   17:44    52.3   06:05     06.3     00.0   00.00   00.0     09.0    08:14      N 
14    55.8   061.0   17:13    52.6   06:08     09.1     00.0   00.04   00.0     03.0    16:13     WSW
15    63.4   074.2   15:44    53.1   05:52     01.6     00.0   00.00   00.0     04.0    08:25      S 
--------------------------------------------------------------------------------------------------------
62.7 (63.3)   90.5  day 05     41.1  day 03   054.8    020.6   02.05   00.1     12.0   day 12      W 
Max >=  86: 1
Min <=  86: 15
Max Rain: 0.99 ON 7-06-25
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)