MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.0   054.2   16:41    29.4   05:43     22.9     00.0   00.00   00.2     10.0    21:19      SW
02    44.2   052.6   16:10    35.2   06:58     20.8     00.0   00.00   01.0     12.0    16:19      SE
03    38.1   042.6   11:34    33.4   23:45     26.8     00.0   00.17   02.2     21.0    10:54      SE
04    32.3   034.0   00:58    31.0   10:41     32.6     00.0   00.06   00.4     17.0    02:52      NE
05    35.4   040.1   15:33    31.5   07:25     29.5     00.0   00.68   00.3     11.0    15:02      NE
06    40.0   043.1   14:09    35.6   00:27     24.9     00.0   00.02   01.5     12.0    17:30      NE
07    39.7   049.8   15:30    32.2   06:35     25.2     00.0   00.00   00.6     11.0    17:46      NE
08    45.2   065.5   14:24    27.3   07:02     19.7     00.0   00.00   00.0     06.0    16:47     NNE
09    51.1   069.9   14:35    32.8   06:13     13.9     00.0   00.00   00.4     14.0    23:49     SSW
10    43.5   047.6   12:36    40.1   07:43     21.4     00.0   00.09   02.1     11.0    03:59     SSE
11    44.7   047.4   00:00    42.6   00:18     20.2     00.0   00.19   00.9     10.0    23:42      SE
12    56.4   067.1   13:08    47.3   01:34     08.5     00.0   00.36   03.6     18.0    17:18     SSE
13    46.6   051.3   00:01    40.3   23:10     18.3     00.0   00.03   01.2     17.0    14:49     SSE
14    45.1   056.2   12:03    38.5   06:53     19.9     00.0   00.01   00.2     10.0    12:08     SSW
15    47.5   063.1   12:52    40.3   00:00     17.5     00.0   00.02   00.2     10.0    13:32      S 
16    48.8   063.1   15:09    34.3   07:14     16.2     00.0   00.01   00.5     11.0    20:27      SE
17    48.9   063.1   15:10    33.8   06:48     16.0     00.0   00.00   00.3     07.0    22:59      NE
--------------------------------------------------------------------------------------------------------
44.1 (44.6)   69.9  day 09     27.3  day 08   354.4    000.0   01.64   00.9     21.0   day 12      SE
Min <=  86: 17
Max Rain: 0.68 ON 5-04-24
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)