Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 3 Average and Extremes |
| Average temperature | 25.6°F |
| Average humidity | 56% |
| Average dewpoint | 11.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 33.3°F on day 03 at time 14:31 |
| Minimum temperature | 16.1°F on day 03 at time 07:24 |
| Maximum humidity | 71% on day 03 at time 07:41 |
| Minimum humidity | 34% on day 03 at time 14:09 |
| Maximum pressure | 30.441 in. on day 03 at time 08:39 |
| Minimum pressure | 30.247 in. on day 03 at time 23:54 |
| Maximum windspeed | 5.8 mph on day 02 at time 00:48 |
| Maximum gust speed | 10.4 mph from 045 °( NE) on day 03 at time 00:33 |
| Maximum heat index | 33.3°F on day 03 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 56% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.37 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 33.8°F on day 04 at time 12:43 |
| Minimum temperature | 20.3°F on day 04 at time 23:57 |
| Maximum humidity | 76% on day 04 at time 04:23 |
| Minimum humidity | 32% on day 04 at time 15:14 |
| Maximum pressure | 30.248 in. on day 04 at time 10:19 |
| Minimum pressure | 30.153 in. on day 04 at time 14:51 |
| Maximum windspeed | 4.6 mph on day 04 at time 13:15 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on day 04 at time 13:14 |
| Maximum heat index | 33.8°F on day 04 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 28.9°F |
| Average humidity | 58% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.212 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.043 in. |
| Rainfall for year | 2.417 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 23:15 |
| Maximum temperature | 40.2°F on day 02 at time 01:27 |
| Minimum temperature | 16.1°F on day 03 at time 07:24 |
| Maximum humidity | 76% on day 04 at time 04:23 |
| Minimum humidity | 18% on day 02 at time 00:59 |
| Maximum pressure | 30.44 in. on day 03 at time 08:39 |
| Minimum pressure | 7.99 in. on day 02 at time 00:59 |
| Maximum windspeed | 5.8 mph from 045°( NE) on day 03 at time 00:47 |
| Maximum gust speed | 12.7 mph from 00°( N ) on day 04 at time 13:14 |
| Maximum heat index | 40.2°F on day 02 at time 01:27 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.6hrs |
ET :0.016 in. |
397.0 W/M² |
|
| 02 00.0hrs |
ET :0.020 in. |
230.0 W/M² |
|
| 03 01.9hrs |
ET :0.020 in. |
494.0 W/M² |
|
| 04 02.0hrs |
ET :0.020 in. |
533.0 W/M² |
|
| Sunshine hours month to date 4.5 hrs |
| Sunshine hours year to date 12.9 hrs |
| Daily Rain Totals |
| 00.01 in. on day 2 |