Yearly Temperature Summary (°F)
|
Data last updated 02/22/12 11:06 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 44.3 | 50.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.1* |
| 2011 | 46.1 | 57.7 | 64.2 | 79.4* | 89.0 | 92.5* | 96.8* | 87.4* | 84.7* | 78.5* | 60.1* | 55.4 | 96.8* |
| 2010 | 53.1 | 42.6 | 67.1 | 84.3 | 94.5 | 87.2 | 96.1 | 92.7 | 94.9 | 75.3 | 57.0 | 55.1 | 96.1 |
| 2009 | 37.5 | 53.2 | 62.3* | 89.7 | 89.5 | 84.4 | 87.2 | 91.0 | 80.1* | 68.3 | 64.5 | 59.2 | 91.0* |
| 2008 | 54.8* | 53.1 | 51.6 | 83.2 | 84.7 | 97.8* | 88.0* | 82.4 | 84.0 | 68.6 | 66.9 | 53.3 | 97.8* |
| 2007 | 68.8* | 42.2* | 63.1* | 84.5* | 91.8* | 94.0 | 90.7 | 93.6 | 92.1* | 84.7* | 56.7 | 49.9 | 94.0* |
| 2006 | 52.6 | 58.3 | 76.0* | 77.4 | 86.7 | 94.0* | 94.5* | 95.1 | 82.2 | 79.9 | 68.1 | 59.5* | 95.1* |
| Max | 68.8 | 58.3 | 76.0 | 89.7 | 94.5 | 97.8 | 96.8 | 95.1 | 94.9 | 84.7 | 68.1 | 59.5 | 97.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 32.6 | 38.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.1* |
| 2011 | 26.8 | 32.5 | 40.6 | 54.8* | 69.9 | 75.3* | 84.3* | 79.3* | 72.5* | 58.3* | 57.2* | 38.6 | 57.4* |
| 2010 | 30.2 | 33.6 | 48.8 | 61.7 | 73.1 | 76.4 | 85.0 | 80.8 | 73.2 | 57.2 | 44.6 | 32.5 | 58.2 |
| 2009 | 23.8 | 33.9 | 43.2* | 58.9 | 67.9 | 73.2 | 76.5 | 78.8 | 68.6* | 53.8 | 49.6 | 31.7 | 55.1* |
| 2008 | 32.9* | 32.9 | 40.8 | 61.3 | 67.4 | 77.9* | 79.5* | 74.6 | 69.9 | 56.0 | 43.3 | 33.1 | 55.7* |
| 2007 | 33.3* | 28.4* | 42.5* | 51.5* | 72.0* | 77.7 | 80.2 | 81.7 | 75.8* | 65.3* | 43.8 | 32.4 | 57.3* |
| 2006 | 36.5 | 31.0 | 41.4* | 60.0 | 66.6 | 76.2* | 84.1* | 78.4 | 70.1 | 58.5 | 51.9 | 41.4* | 58.0* |
| Avg | 30.8 | 32.8 | 42.9 | 58.1 | 69.5 | 76.1 | 81.6 | 78.9 | 71.7 | 58.2 | 46.8 | 34.9 | 56.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 25.4 | 30.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.3* |
| 2011 | 19.1 | 22.1 | 31.8 | 45.0* | 59.7 | 64.1* | 71.6* | 68.0* | 62.4* | 49.7* | 50.7* | 31.3 | 47.7* |
| 2010 | 23.6 | 27.7 | 39.6 | 49.7 | 60.3 | 65.4 | 73.1 | 69.4 | 62.6 | 47.6 | 37.3 | 25.0 | 48.6 |
| 2009 | 14.5 | 23.6 | 32.5* | 47.6 | 56.8 | 63.3 | 66.1 | 68.1 | 57.4* | 45.4 | 41.8 | 25.1 | 45.3* |
| 2008 | 23.9* | 24.7 | 31.0 | 47.4 | 53.8 | 66.3* | 68.5* | 63.3 | 58.8 | 44.9 | 35.9 | 25.2 | 45.2* |
| 2007 | 25.4* | 19.0* | 31.1* | 41.9* | 58.3* | 65.1 | 68.3 | 68.1 | 61.3* | 53.7* | 35.3 | 24.2 | 46.2* |
| 2006 | 27.9 | 22.7 | 31.2* | 47.2 | 56.2 | 65.3* | 72.0* | 66.6 | 59.0 | 47.2 | 42.9 | 33.5* | 47.7* |
| Avg | 22.8 | 24.1 | 32.9 | 46.5 | 57.5 | 64.9 | 69.9 | 67.2 | 60.3 | 48.0 | 38.9 | 27.3 | 46.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.3 | 20.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.7* |
| 2011 | 11.0 | 11.5 | 23.1 | 36.3* | 48.0 | 47.8* | 57.6* | 55.9* | 52.2* | 41.2* | 44.4* | 23.4 | 37.1* |
| 2010 | 16.5 | 21.9 | 30.9 | 37.5 | 47.9 | 55.7 | 62.0 | 59.2 | 53.2 | 38.2 | 29.9 | 18.4 | 39.4 |
| 2009 | 4.8 | 12.7 | 23.3* | 36.3 | 46.0 | 55.6 | 58.2 | 59.6 | 48.6* | 37.4 | 33.4 | 18.7 | 36.3* |
| 2008 | 14.1* | 15.0 | 21.6 | 33.7 | 40.8 | 56.3* | 59.1* | 53.7 | 49.5 | 35.2 | 28.8 | 16.3 | 35.2* |
| 2007 | 17.0* | 9.1* | 19.6* | 32.1* | 44.9* | 54.0 | 58.3 | 56.5 | 49.8* | 43.5* | 27.1 | 16.4 | 35.9* |
| 2006 | 19.0 | 13.8 | 20.3* | 34.5 | 47.0 | 56.8* | 61.7* | 56.9 | 49.9 | 37.7 | 34.7 | 25.6* | 38.2* |
| Avg | 14.2 | 14.8 | 23.2 | 35.1 | 45.8 | 54.3 | 59.5 | 57.0 | 50.6 | 38.8 | 31.0 | 19.8 | 36.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -8.4 | 8.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -8.4* |
| 2011 | -15.8 | -4.6 | 0.0 | 24.1* | 32.0 | 32.0* | 32.0* | 32.0* | 32.0* | 27.8* | 40.3* | 9.0 | -15.8* |
| 2010 | -3.5 | 6.5 | 15.6 | 28.1 | 29.0 | 41.6 | 45.5 | 46.4 | 36.9 | 27.3 | 16.7 | 3.0 | -3.5 |
| 2009 | -19.6 | -3.7 | 2.4* | 26.6 | 31.3 | 36.0 | 49.5 | 47.0 | 34.4* | 23.0 | 21.9 | -1.4 | -19.6* |
| 2008 | -10.5* | -11.5 | 8.3 | 20.8 | 25.4 | 45.2* | 52.0* | 43.5 | 33.8 | 22.4 | 10.9 | -7.0 | -11.5* |
| 2007 | -4.6* | -2.0* | -12.5* | 14.4* | 30.3* | 38.5 | 43.9 | 42.6 | 36.5* | 23.9* | 14.8 | -4.3 | -12.5* |
| 2006 | -3.3 | -3.9 | 3.5* | 23.5 | 33.1 | 47.9* | 50.2* | 44.2 | 36.5 | 26.7 | 21.9 | 9.9* | -3.9* |
| Min | -19.6 | -11.5 | -12.5 | 14.4 | 25.4 | 32.0 | 32.0 | 32.0 | 32.0 | 22.4 | 10.9 | -7.0 | -19.6 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

