Yearly Rainfall Summary (in)
|
Data last updated 02/22/12 11:07 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.37 | 0.19* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.56* |
| 2011 | 0.20 | 0.30 | 3.12 | 4.16* | 3.15 | 6.56* | 3.19* | 8.76* | 5.62* | 2.94* | 0.10* | 3.82 | 41.92* |
| 2010 | 1.84 | 2.88 | 4.88 | 2.50 | 2.08 | 3.02 | 2.35 | 2.09 | 4.36 | 6.47 | 2.99 | 1.60 | 37.06 |
| 2009 | 0.00 | 0.10 | 2.59* | 2.21 | 2.97 | 4.50 | 5.60 | 4.76 | 1.49* | 5.31 | 2.97 | 1.94 | 34.44* |
| 2008 | 0.00* | 3.90 | 11.30 | 2.20 | 0.30 | 7.40* | 2.60* | 5.20 | 3.50 | 3.80 | 1.30 | 2.90 | 44.40* |
| 2007 | 0.10* | 0.00* | 0.40* | 6.30* | 7.60* | 3.30 | 0.00 | 0.60 | 0.00* | 9.30* | 3.50 | 0.00 | 31.10* |
| 2006 | 0.50 | 0.80 | 0.10* | 2.30 | 3.50 | 6.20* | 0.00* | 3.20 | 0.00 | 6.60 | 2.10 | 2.00* | 27.30* |
| Max | 2.37 | 3.90 | 11.30 | 6.30 | 7.60 | 7.40 | 5.60 | 8.76 | 5.62 | 9.30 | 3.50 | 3.82 | 44.40 |
| Avg | 0.72 | 1.17 | 3.73 | 3.28 | 3.27 | 5.16 | 2.29 | 4.10 | 2.50 | 5.74 | 2.16 | 2.04 | 36.16 |
| Min | 0.00 | 0.00 | 0.10 | 2.20 | 0.30 | 3.02 | 0.00 | 0.60 | 0.00 | 2.94 | 0.10 | 0.00 | 2.56 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

