Average Wet Bulb Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 36.3 | 14.9 | 17.5 | 42.5 | 42.3 | 54.2 | --- | 65.1 | --- | --- | --- | --- |
2 | 31.8 | 30.5 | 26.2 | 31.2 | 43.9 | 57.5 | --- | 66.8 | --- | --- | --- | --- |
3 | 13.3 | 35.0 | 19.8 | 31.9 | 46.8 | 58.1 | --- | 63.6 | --- | --- | --- | --- |
4 | 14.0 | 20.2 | 12.8 | 35.4 | 48.1 | 55.6 | --- | 67.6 | --- | --- | --- | --- |
5 | 27.3 | 10.7 | 20.8 | 37.2 | 45.3 | 50.4 | --- | 71.9 | --- | --- | --- | --- |
6 | 27.3 | 7.5 | 38.6 | 39.1 | 44.0 | 53.6 | --- | 73.5 | --- | --- | --- | --- |
7 | 22.3 | 17.9 | 39.3 | 39.0 | 38.6 | 57.1 | --- | 72.8 | --- | --- | --- | --- |
8 | 11.9 | 30.2 | 27.8 | 41.9 | 39.7 | 59.4 | --- | 72.8 | --- | --- | --- | --- |
9 | 24.9 | 26.5 | 25.5 | 37.8 | 41.1 | 56.6 | --- | 71.0 | --- | --- | --- | --- |
10 | 17.8 | 30.0 | 29.4 | 35.0 | 43.2 | 55.3 | --- | --- | --- | --- | --- | --- |
11 | 0.4 | 33.3 | 31.7 | 38.2 | 45.9 | 54.7 | --- | --- | --- | --- | --- | --- |
12 | 12.6 | 34.3 | 27.9 | 44.7 | 53.3 | 57.5 | --- | --- | --- | --- | --- | --- |
13 | 26.1 | 18.4 | 18.6 | 41.7 | 62.3 | 61.9 | --- | --- | --- | --- | --- | --- |
14 | 19.4 | 8.7 | 27.8 | 43.8 | 64.5 | 56.9 | --- | --- | --- | --- | --- | --- |
15 | -2.7 | 9.7 | 35.7 | 41.8 | 64.4 | 59.3 | --- | --- | --- | --- | --- | --- |
16 | 2.5 | 20.5 | 38.5 | 42.0 | 63.3 | 60.1 | --- | --- | --- | --- | --- | --- |
17 | 27.3 | 40.2 | 41.7 | 34.0 | 51.1 | 61.9 | --- | --- | --- | --- | --- | --- |
18 | 15.0 | 29.1 | 47.1 | 35.5 | 44.4 | 49.5 | --- | --- | --- | --- | --- | --- |
19 | 16.9 | 16.7 | 42.1 | 37.3 | 47.3 | 48.0 | --- | --- | --- | --- | --- | --- |
20 | 20.2 | 15.0 | 42.4 | 35.6 | 56.4 | 50.9 | --- | --- | --- | --- | --- | --- |
21 | 1.5 | 28.4 | 35.7 | 37.9 | 63.7 | 53.7 | --- | --- | --- | --- | --- | --- |
22 | 0.4 | 32.3 | 29.0 | 41.8 | 68.4 | 56.7 | --- | --- | --- | --- | --- | --- |
23 | 15.2 | 39.4 | 30.3 | 36.5 | 49.2 | 58.9 | --- | --- | --- | --- | --- | --- |
24 | 15.3 | 15.4 | 34.9 | 38.8 | 48.4 | 61.8 | --- | --- | --- | --- | --- | --- |
25 | 21.6 | 15.8 | 39.8 | 43.1 | 53.4 | 62.1 | --- | --- | --- | --- | --- | --- |
26 | 8.2 | 13.5 | 37.3 | 43.9 | 53.5 | 65.7 | --- | --- | --- | --- | --- | --- |
27 | 3.8 | 22.7 | 31.4 | 40.7 | 62.8 | 63.2 | --- | --- | --- | --- | --- | --- |
28 | 19.0 | 11.3 | 15.7 | 33.0 | 61.2 | 56.7 | --- | --- | --- | --- | --- | --- |
29 | 6.8 | | 19.2 | 34.2 | 54.4 | 58.2 | --- | --- | --- | --- | --- | --- |
30 | 6.5 | | 26.5 | 37.7 | 59.6 | 57.0 | --- | --- | --- | --- | --- | --- |
31 | 7.0 | | 40.3 | | 64.9 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 36.3 | 40.2 | 47.1 | 44.7 | 68.4 | 65.7 | --- | 73.5 | --- | --- | --- | --- |
Average | 15.2 | 22.4 | 30.7 | 38.4 | 52.4 | 57.1 | --- | 69.5 | --- | --- | --- | --- |
Low | -2.7 | 7.5 | 12.8 | 31.2 | 38.6 | 48.0 | --- | 63.6 | --- | --- | --- | --- |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.