Earthquakes in the past 7 days of magnitude 1.0 or greater within 750 mi
Update time = 2:56pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi WNW of La Pocatiere, Canada | 2.5 | 296 mi | 1:36pm | map |
53 mi W of Miramichi, Canada | 2.8 | 378 mi | 5:35pm | map |
50 mi N of Fredericton, Canada | 1.9 | 364 mi | 11:18pm | map |
6 mi NNW of Rogersville, Tennessee | 2.3 | 739 mi | 10:16pm | map |
6 mi S of Saint Andrews, Canada | 1.0 | 286 mi | 4:23am | map |
1 mi E of Amherstburg, Canada | 3.4 | 547 mi | 8:01pm | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.