Temperature Reports (°F)

Report for Year 2012

Data last updated 02/22/12 11:05 PM.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
144.3 31.2 50.1 29.8 ------------------------------------------------------------
241.9 27.6 40.2 21.6 ------------------------------------------------------------
332.0 4.5 33.3 16.1 ------------------------------------------------------------
420.6 0.3 33.8 20.2 ------------------------------------------------------------
531.3 17.8 31.5 12.6 ------------------------------------------------------------
634.1 17.3 45.4 19.5 ------------------------------------------------------------
741.3 25.0 37.6 20.0 ------------------------------------------------------------
839.9 21.1 33.8 12.1 ------------------------------------------------------------
932.2 16.9 40.9 25.1 ------------------------------------------------------------
1039.3 22.9 43.8 19.5 ------------------------------------------------------------
1131.5 21.4 36.3 14.3 ------------------------------------------------------------
1231.6 27.3 15.9 8.6 ------------------------------------------------------------
1333.5 23.5 33.4 10.0 ------------------------------------------------------------
1432.0 1.8 37.5 20.2 ------------------------------------------------------------
159.5 -4.3 44.5 30.0 ------------------------------------------------------------
1626.3 -8.4 40.6 27.8 ------------------------------------------------------------
1735.9 26.1 45.8 28.7 ------------------------------------------------------------
1839.5 11.2 40.6 29.8 ------------------------------------------------------------
1925.5 2.2 37.6 24.2 ------------------------------------------------------------
2023.9 12.6 36.8 20.0 ------------------------------------------------------------
2114.8 4.3 39.3 15.4 ------------------------------------------------------------
2223.2 -2.2 49.5 31.3 ------------------------------------------------------------
2332.5 18.6 ------------------------------------------------------------------
2441.9 32.2 ------------------------------------------------------------------
2534.9 29.4 ------------------------------------------------------------------
2635.6 25.6 ------------------------------------------------------------------
2737.2 30.6 ------------------------------------------------------------------
2841.3 31.6 ------------------------------------------------------------------
2937.2 27.0 ------------------------------------------------------------------
3031.8 20.6  ------------------------------------------------------------
3133.5 20.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High44.3 50.1 ------------------------------
Avg Hi32.638.6------------------------------
Mean25.430.0------------------------------
Avg Lo17.320.8------------------------------
Low-08.408.6------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.