Trends as of 05-Feb-2012 at 5:36am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 14.3 | 1.1 | 2.3 | NE | 73 | 30.184 | 0.00 |
| 5 minutes ago | 14.3 | 1.1 | 2.3 | NE | 74 | 30.182 | 0.00 |
| 10 minutes ago | 14.3 | 1.1 | 2.3 | NE | 74 | 30.180 | 0.00 |
| 15 minutes ago | 14.3 | 1.1 | 3.5 | N | 74 | 30.179 | 0.00 |
| 20 minutes ago | 14.1 | 1.1 | 2.3 | N | 74 | 30.179 | 0.00 |
| 30 minutes ago | 14.1 | 0.0 | 2.3 | N | 74 | 30.180 | 0.00 |
| 45 minutes ago | 14.4 | 0.0 | 0.0 | NNW | 73 | 30.179 | 0.00 |
| 60 minutes ago | 14.8 | 0.0 | 0.0 | NNW | 71 | 30.179 | 0.00 |
| 75 minutes ago | 15.2 | 1.1 | 2.3 | N | 70 | 30.174 | 0.00 |
| 90 minutes ago | 15.8 | 1.1 | 3.5 | N | 67 | 30.170 | 0.00 |
| 105 minutes ago | 16.5 | 1.1 | 2.3 | N | 66 | 30.165 | 0.00 |
| 120 minutes ago | 16.4 | 0.0 | 3.5 | N | 64 | 30.174 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 day(s) since last rain on 02-Feb-2012 11:14pm |
| Yest. | 0.000 in | Week | 0.055 in over last 7 days. |
| Month | 0.043 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.417 in (8 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.2 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 33.8 °F at 12:41pm | Max > 77 °F | 0 day(s) |
| Month | 50.2 °F on 01-Feb-2012 | Warmest day | 37.9 °F on 01-Feb-2012 |
| Year | 50.2 °F on 01-Feb-2012 | Warmest night | 39.6 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.1 °F at 5:01am | Min < 32 °F | 4 day(s) |
| Yest. | 20.2 °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 14.1 °F on 05-Feb-2012 | Coldest day | 26.1 °F on 03-Feb-2012 |
| Year | -8.3 °F on 16-Jan-2012 | Coldest night | 22.6 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.186 inHg at 5:35am | Today | 10.6 °F at 5:17am |
| Yest. | 30.249 inHg at 10:17am | Yest. | 17.7 °F at 11:43pm |
| Month | 30.442 inHg on 03-Feb-2012 | Month | 10.6 °F on 05-Feb-2012 |
| Year | 30.649 inHg on 16-Jan-2012 | Year | -10.3 °F on 15-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.000 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.07 in | Month | 0.043 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 533.0 W/m2 at 11:31am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph N at 2:44am | |
| Yest. | 13.0 mph at 1:13pm | |
| Month | 13.0 mph on 04-Feb-2012 | |
| Year | 22.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NNW at 2:14am | |
| Yest. | 5.8 mph at 1:14pm | |
| Month | 8.1 mph on 01-Feb-2012 | |
| Year | 11.5 mph on 03-Jan-2012 | |
| WIND RUN | ||
| Today | 4.08 miles | |
| Month | 83.87 miles | |
| Year | 643.00 miles | |


