Trends as of 10-Mar-2010 at 10:52pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.5 | 0.0 | 1.1 | NNW | 54 | 30.094 | 0.00 |
| 5 minutes ago | 31.6 | 0.0 | 0.0 | NNW | 54 | 30.092 | 0.00 |
| 10 minutes ago | 31.8 | 0.0 | 1.1 | NNW | 53 | 30.090 | 0.00 |
| 15 minutes ago | 32.0 | 0.0 | 1.1 | NNW | 53 | 30.087 | 0.00 |
| 20 minutes ago | 32.2 | 0.0 | 0.0 | NNW | 51 | 30.085 | 0.00 |
| 30 minutes ago | 32.4 | 0.0 | 0.0 | NNW | 51 | 30.083 | 0.00 |
| 45 minutes ago | 32.8 | 0.0 | 2.3 | NNW | 50 | 30.082 | 0.00 |
| 60 minutes ago | 32.9 | 0.0 | 1.1 | NNW | 49 | 30.084 | 0.00 |
| 75 minutes ago | 32.9 | 0.0 | 0.0 | NNW | 47 | 30.085 | 0.00 |
| 90 minutes ago | 33.7 | 0.0 | 0.0 | NNW | 46 | 30.082 | 0.00 |
| 105 minutes ago | 35.0 | 0.0 | 1.1 | NNW | 44 | 30.083 | 0.00 |
| 120 minutes ago | 36.2 | 1.1 | 2.3 | NNW | 39 | 30.082 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 day(s) since last rain on 27-Feb-2010 8:40am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.73 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 2:36pm | Max > 86 °F | 0 day(s) |
| Yest. | 45.7 °F at 1:24pm | Max > 77 °F | 0 day(s) |
| Month | 53.2 °F on 08-Mar-2010 | Warmest day | 47.3 °F on 08-Mar-2010 |
| Year | 53.2 °F on 08-Mar-2010 | Warmest night | 39.6 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.5 °F at 5:59am | Min < 32 °F | 2 day(s) |
| Yest. | 27.2 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 20.5 °F on 10-Mar-2010 | Coldest day | 35.6 °F on 05-Mar-2010 |
| Year | -3.5 °F on 30-Jan-2010 | Coldest night | 28.9 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.097 inHg at 7:54am | Today | 20.5 °F at 5:59am |
| Yest. | 30.041 inHg at 11:52pm | Yest. | 27.2 °F at 11:57pm |
| Month | 30.156 inHg on 06-Mar-2010 | Month | 20.5 °F on 10-Mar-2010 |
| Year | 30.333 inHg on 23-Jan-2010 | Year | -11.2 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.087 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 758 W/m2 at 12:11pm | ||
| Yest. | 740.0 W/m2 at 11:58am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph N at 12:44pm | |
| Yest. | 15.0 mph at 12:35pm | |
| Month | 22.0 mph on 01-Mar-2010 | |
| Year | 22.0 mph on 01-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NW at 12:44pm | |
| Yest. | 8.1 mph at 12:05pm | |
| Month | 11.4 mph on 04-Mar-2010 | |
| Year | 18.3 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 9.41 miles | |
| Month | 347.97 miles | |
| Year | 1645.40 miles | |


