Trends as of 31-Jul-2010 at 1:09am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.9 | 0.0 | 0.0 | N | 77 | 29.990 | 0.00 |
| 5 minutes ago | 54.1 | 0.0 | 0.0 | N | 77 | 29.991 | 0.00 |
| 10 minutes ago | 54.1 | 0.0 | 0.0 | N | 76 | 29.994 | 0.00 |
| 15 minutes ago | 54.4 | 0.0 | 0.0 | N | 75 | 29.995 | 0.00 |
| 20 minutes ago | 54.7 | 0.0 | 0.0 | N | 75 | 29.995 | 0.00 |
| 30 minutes ago | 55.3 | 0.0 | 0.0 | N | 74 | 29.991 | 0.00 |
| 45 minutes ago | 55.6 | 0.0 | 0.0 | N | 73 | 29.989 | 0.00 |
| 60 minutes ago | 55.7 | 0.0 | 0.0 | N | 72 | 29.990 | 0.00 |
| 75 minutes ago | 56.3 | 0.0 | 0.0 | N | 71 | 29.990 | 0.00 |
| 90 minutes ago | 57.0 | 0.0 | 0.0 | N | 69 | 29.989 | 0.00 |
| 105 minutes ago | 58.3 | 0.0 | 0.0 | N | 65 | 29.987 | 0.00 |
| 120 minutes ago | 58.9 | 0.0 | 0.0 | N | 63 | 29.975 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 29-Jul-2010 9:31pm |
| Yest. | 0.00 in | Week | 0.465 in over last 7 days. |
| Month | 2.36 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 19.59 in (8 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.0 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 76.3 °F at 2:39pm | Max > 77 °F | 0 day(s) |
| Month | 96.1 °F on 07-Jul-2010 | Warmest day | 87.8 °F on 06-Jul-2010 |
| Year | 96.1 °F on 07-Jul-2010 | Warmest night | 79.9 °F on 08-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.9 °F at 1:05am | Min < 32 °F | 0 day(s) |
| Yest. | 52.2 °F at 6:09am | Min < 5 °F | 0 day(s) |
| Month | 47.8 °F on 02-Jul-2010 | Coldest day | 61.9 °F on 01-Jul-2010 |
| Year | -3.5 °F on 30-Jan-2010 | Coldest night | 54.1 °F on 02-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.996 inHg at 12:49am | Today | 53.9 °F at 1:05am |
| Yest. | 29.993 inHg at 11:59pm | Yest. | 52.2 °F at 6:09am |
| Month | 30.206 inHg on 02-Jul-2010 | Month | 47.8 °F on 02-Jul-2010 |
| Year | 30.558 inHg on 14-Apr-2010 | Year | -11.2 °F on 30-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.143 in | Yest. | 0.00 in |
| Month | 4.70 in | Month | 2.36 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1157.0 W/m2 at 11:48am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph N at 12:03am | |
| Yest. | 15.0 mph at 12:56pm | |
| Month | 33.0 mph on 19-Jul-2010 | |
| Year | 33.0 mph on 19-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 mph N at 12:26am | |
| Yest. | 5.8 mph at 2:30pm | |
| Month | 11.6 mph on 21-Jul-2010 | |
| Year | 18.3 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 318.43 miles | |
| Year | 3963.71 miles | |


