Yearly Wind Summary (mph)
|
Data last updated 02/22/12 11:07 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 21.9 | 18.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.9* |
| 2011 | 19.6 | 26.5 | 26.0 | 20.7* | 19.6 | 19.6* | 15.0* | 18.0* | 14.0* | 17.0* | 11.5* | 19.6 | 26.5* |
| 2010 | 23.0 | 35.0 | 21.0 | 23.0 | 21.0 | 13.0 | 29.0 | 14.0 | 16.0 | 18.0 | 25.3 | 26.5 | 35.0 |
| 2009 | 27.0 | 27.0 | 22.0* | 23.0 | 18.0 | 15.0 | 15.0 | 12.0 | 14.0* | 17.0 | 19.0 | 20.0 | 27.0* |
| 2008 | 30.0* | 21.0 | 29.0 | 21.0 | 22.0 | 23.0* | 23.0* | 22.0 | 28.0 | 28.0 | 26.0 | 30.0 | 30.0* |
| 2007 | 27.0* | 21.0* | 24.0* | 24.0* | 19.0* | 20.0 | 13.0 | 15.0 | 15.0* | 19.0* | 23.0 | 23.0 | 27.0* |
| 2006 | 31.0 | 37.0 | 30.0* | 22.0 | 16.0 | 17.0* | 18.0* | 12.0 | 18.0 | 23.0 | 16.0 | 23.0* | 37.0* |
| Max | 31.0 | 37.0 | 30.0 | 24.0 | 22.0 | 23.0 | 29.0 | 22.0 | 28.0 | 28.0 | 26.0 | 30.0 | 37.0 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.5 | 11.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.3* |
| 2011 | 10.1 | 13.0 | 12.1 | 13.2* | 11.4 | 9.3* | 8.3* | 7.2* | 6.2* | 8.9* | 5.8* | 9.6 | 9.9* |
| 2010 | 9.7 | 12.9 | 12.5 | 11.8 | 10.8 | 7.9 | 9.9 | 8.5 | 8.6 | 10.8 | 11.3 | 13.0 | 10.6 |
| 2009 | 16.1 | 17.3 | 11.1* | 12.0 | 9.5 | 7.8 | 7.7 | 6.6 | 6.7* | 9.0 | 8.8 | 11.2 | 10.3* |
| 2008 | 10.6* | 10.2 | 13.4 | 12.5 | 11.3 | 8.7* | 12.8* | 12.5 | 13.1 | 14.2 | 16.1 | 17.4 | 12.8* |
| 2007 | 11.8* | 12.6* | 13.1* | 12.5* | 10.8* | 8.5 | 7.4 | 7.9 | 8.1* | 8.6* | 11.9 | 9.0 | 10.1* |
| 2006 | 16.0 | 19.4 | 18.3* | 13.1 | 7.9 | 7.3* | 7.8* | 6.9 | 7.5 | 10.0 | 7.5 | 10.7* | 11.0* |
| Avg | 12.3 | 13.9 | 13.4 | 12.5 | 10.3 | 8.3 | 9.0 | 8.3 | 8.4 | 10.3 | 11.0 | 11.8 | 10.8 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.8 | 0.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8* |
| 2011 | 0.6 | 1.0 | 0.9 | 1.1* | 0.7 | 0.4* | 0.3* | 0.2* | 0.2* | 0.5* | 0.5* | 0.6 | 0.6* |
| 2010 | 0.6 | 1.1 | 1.1 | 0.8 | 0.6 | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.9 | 1.2 | 0.7 |
| 2009 | 2.0 | 2.8 | 1.2* | 1.0 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2* | 0.5 | 0.4 | 0.7 | 0.8* |
| 2008 | 1.2* | 1.2 | 1.8 | 1.5 | 1.0 | 0.6* | 1.0* | 1.0 | 1.2 | 1.6 | 2.2 | 2.6 | 1.4* |
| 2007 | 1.8* | 2.2* | 2.1* | 1.7* | 1.2* | 0.8 | 0.6 | 0.7 | 0.7* | 0.8* | 1.6 | 1.0 | 1.3* |
| 2006 | 2.6 | 3.4 | 3.2* | 1.5 | 0.9 | 0.6* | 0.8* | 0.6 | 0.7 | 1.3 | 0.9 | 1.5* | 1.5* |
| Avg | 1.4 | 1.8 | 1.7 | 1.3 | 0.8 | 0.5 | 0.6 | 0.5 | 0.6 | 0.9 | 1.2 | 1.3 | 1.0 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.

