Yearly Snowfall Summary ()
(July - June)
|
Data last updated 02/22/12 11:06 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | --- | 6.0 | 1.3 | 8.0 | 1.1* | --- | --- | --- | --- | 16.4* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 | 26.2 | 32.0 | 4.5 | 2.2 | 0.0 | 0.0 | 88.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 13.6 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 23.0 | 26.2 | 32.0 | 4.5 | 2.2 | 0.0 | 0.0 | 88.0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 13.4 | 15.9 | 17.7 | 2.3 | 1.1 | 0.0 | 0.0 | 52.4 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 8.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.

