Barometer Reports (inHg)
Report for Year 2026
Daily average sea-level pressure from Local Climatological Data reports.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 30.13 | 29.96 | 29.72 | 29.95 | 29.79 | --- | --- | --- | --- | --- |
| 2 | --- | --- | 30.54 | 30.41 | 29.76 | 30.05 | 29.79 | --- | --- | --- | --- | --- |
| 3 | --- | --- | 30.38 | 30.10 | 29.69 | 30.05 | 29.76 | --- | --- | --- | --- | --- |
| 4 | --- | --- | 30.13 | 30.11 | 29.65 | 29.96 | 29.75 | --- | --- | --- | --- | --- |
| 5 | --- | --- | 30.22 | 29.78 | 29.61 | 29.84 | 29.89 | --- | --- | --- | --- | --- |
| 6 | --- | --- | 30.35 | 29.83 | 29.62 | 29.67 | 30.03 | --- | --- | --- | --- | --- |
| 7 | --- | --- | 29.96 | 30.10 | 29.66 | 29.67 | 30.02 | --- | --- | --- | --- | --- |
| 8 | --- | --- | 29.63 | 30.48 | 29.72 | 30.11 | 29.89 | --- | --- | --- | --- | --- |
| 9 | --- | --- | 29.81 | 30.37 | 29.81 | 29.98 | 29.71 | --- | --- | --- | --- | --- |
| 10 | --- | --- | 29.86 | 30.07 | 29.79 | 29.73 | 29.69 | --- | --- | --- | --- | --- |
| 11 | --- | --- | 29.78 | 30.09 | 29.97 | 29.59 | 29.89 | --- | --- | --- | --- | --- |
| 12 | --- | --- | 29.54 | 30.27 | 30.00 | 29.55 | 30.06 | --- | --- | --- | --- | --- |
| 13 | --- | --- | 29.85 | 29.86 | 29.88 | 29.69 | 30.00 | --- | --- | --- | --- | --- |
| 14 | --- | --- | 29.78 | 29.76 | 29.66 | 29.64 | 29.77 | --- | --- | --- | --- | --- |
| 15 | --- | --- | 30.30 | 29.75 | 29.75 | 29.53 | 29.66 | --- | --- | --- | --- | --- |
| 16 | --- | --- | 29.68 | 29.69 | 29.83 | 29.69 | 29.71 | --- | --- | --- | --- | --- |
| 17 | --- | --- | 29.53 | 29.76 | 29.83 | 29.69 | 29.88 | --- | --- | --- | --- | --- |
| 18 | --- | --- | 30.22 | 29.93 | 30.00 | 29.44 | 29.69 | --- | --- | --- | --- | --- |
| 19 | --- | --- | 30.15 | 29.74 | 29.83 | 29.44 | 29.62 | --- | --- | --- | --- | --- |
| 20 | --- | --- | 29.84 | 30.04 | 29.77 | 29.54 | 29.83 | --- | --- | --- | --- | --- |
| 21 | --- | --- | 29.80 | 30.19 | 30.09 | 29.74 | 29.73 | --- | --- | --- | --- | --- |
| 22 | --- | --- | 29.74 | 29.97 | 30.27 | 29.92 | 29.59 | --- | --- | --- | --- | --- |
| 23 | --- | --- | 29.85 | 29.78 | 30.38 | 29.78 | 29.96 | --- | --- | --- | --- | --- |
| 24 | --- | --- | 30.17 | 29.79 | 30.32 | 29.79 | 30.09 | --- | --- | --- | --- | --- |
| 25 | --- | --- | 30.14 | 29.94 | 29.96 | 29.93 | 29.99 | --- | --- | --- | --- | --- |
| 26 | --- | --- | 29.72 | 30.00 | 29.89 | 29.92 | 29.80 | --- | --- | --- | --- | --- |
| 27 | --- | --- | 29.88 | 30.12 | 29.67 | 29.93 | 29.70 | --- | --- | --- | --- | --- |
| 28 | --- | --- | 30.27 | 30.02 | 29.75 | 29.89 | 29.60 | --- | --- | --- | --- | --- |
| 29 | --- | 30.32 | 29.84 | 29.69 | 29.98 | 29.58 | --- | --- | --- | --- | --- | |
| 30 | --- | 29.96 | 29.64 | 29.83 | 29.94 | 29.71 | --- | --- | --- | --- | --- | |
| 31 | --- | 29.81 | 29.86 | 29.81 | --- | --- | --- | |||||
| High Avg | --- | --- | 30.54 | 30.48 | 30.38 | 30.11 | 30.09 | --- | --- | --- | --- | --- |
| Month Avg | --- | --- | 29.98 | 29.98 | 29.85 | 29.79 | 29.81 | --- | --- | --- | --- | --- |
| Low Avg | --- | --- | 29.53 | 29.64 | 29.61 | 29.44 | 29.58 | --- | --- | --- | --- | --- |
Color Key
< 29.50
29.50 - 29.79
29.80 - 30.09
30.10 - 30.39
30.40+
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- dailynoaareport82026.htm