Updated07/27/2024 1:59am 
 

Barometric Pressure Reports (inHg)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.94 29.83 30.39 29.87 29.84 29.99 ------------------
229.92 29.82 30.26 29.90 29.83 29.89 ------------------
329.85 29.97 30.08 29.77 30.05 29.80 ------------------
429.86 29.90 30.28 29.41 30.19 29.87 ------------------
530.08 29.90 30.12 29.43 30.14 29.73 29.68 ---------------
630.02 30.12 29.91 29.75 29.83 29.48 29.69 ---------------
729.70 30.21 ---29.94 29.66 29.46 29.85 ---------------
830.15 30.18 ---29.98 29.52 29.55 29.90 ---------------
930.10 29.95 29.93 29.92 29.64 29.47 29.80 ---------------
1029.11 29.68 29.24 30.00 29.71 29.49 29.71 ---------------
1129.64 29.73 29.37 29.91 29.74 29.79 29.72 ---------------
1229.98 29.77 29.62 29.33 29.79 29.87 29.99 ---------------
1329.29 29.55 29.79 29.36 29.87 29.83 29.97 ---------------
1429.62 29.77 29.89 29.66 29.79 29.71 29.87 ---------------
1530.06 29.87 29.69 29.72 29.76 29.89 29.70 ---------------
1629.81 29.63 29.65 29.97 29.76 30.11 29.60 ---------------
1729.74 29.64 29.43 30.06 29.87 30.02 29.67 ---------------
1829.92 29.65 29.52 30.06 29.92 30.05 29.74 ---------------
1929.79 29.99 29.52 29.98 29.93 30.14 29.95 ---------------
2029.81 30.35 29.49 29.78 29.89 30.11 29.93 ---------------
2130.17 30.31 29.82 29.82 29.81 30.06 29.90 ---------------
2230.34 29.84 30.20 29.92 29.75 29.93 29.94 ---------------
2330.38 29.42 29.95 29.94 29.68 29.57 29.94 ---------------
2430.35 29.62 30.14 29.79 29.66 29.44 30.01 ---------------
2530.06 29.96 30.43 30.22 29.75 29.69 29.87 ---------------
2630.03 29.86 30.20 30.36 29.78 29.56 29.93 ---------------
2730.08 29.87 30.01 30.30 29.75 29.62 ------------------
2829.73 29.48 29.86 29.98 29.54 30.00 ------------------
2929.77 30.00 29.56 29.92 29.75 29.99 ------------------
3030.10  29.54 29.89 29.87 29.71 ------------------
3130.00  29.71  29.97  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3830.3530.4330.3630.1930.1430.01---------------
Average29.9229.8629.8529.8629.8129.7929.83---------------
Low29.1129.4229.2429.3329.5229.4429.60---------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009