Daily Degree Days (65°F Base)
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | --- | 37.9 | 17.8 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | 50.8 | 29.3 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | 46.4 | 24.2 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | 33.7 | 16.6 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | 32.3 | 25.3 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | 34.6 | 27.6 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | 29.7 | 33.4 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | 22.1 | 30.9 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | 18.2 | 21.4 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | 16.6 | 11.2 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | 19.0 | 17.9 | 13.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | 25.2 | 17.2 | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | 34.1 | 11.7 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | 32.0 | 0.8 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | 32.4 | 2.1 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | 21.7 | 1.0 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | 30.7 | 0.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | 40.5 | 9.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.5 | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | 34.5 | 22.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 14.5 | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | 27.1 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | 28.0 | 28.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | 30.1 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | 32.2 | 27.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | 30.1 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | 23.3 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | 16.6 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | 29.3 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | 38.7 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | 29.1 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | 16.0 | 17.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | 16.0 | | --- | | --- | --- | | --- | | --- | --- | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | --- | 50.8 | 33.4 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 14.5 | --- | --- | --- | --- | --- | --- | --- |
| Avg | --- | --- | 29.3 | 17.7 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.4 | --- | --- | --- | --- | --- | --- | --- |
| Low | --- | --- | 16.0 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |