Updated12/09/2024 1:36am 
 

Daily Degree Days (65°F Base)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
138.9 33.6 37.1 22.9 13.8 1.3 0.0 0.0 0.0 6.2 2.6 2.6 0.0 0.0 0.0 0.0 0.0 0.0 3.6 13.4 7.5 0.0 0.0 0.0
239.1 30.8 28.0 20.8 6.1 0.0 0.0 0.0 1.8 9.2 20.9 20.9 0.0 0.0 0.0 0.0 0.0 2.6 3.0 10.5 0.0 0.0 0.0 0.0
334.6 37.1 18.9 26.8 12.1 0.0 0.0 0.0 8.2 4.3 29.8 29.8 0.0 0.0 0.0 0.0 0.0 6.5 5.3 9.5 0.0 0.0 0.0 0.0
435.7 38.0 19.2 32.6 10.2 0.0 0.0 0.0 4.2 9.5 ------0.0 0.0 0.0 0.0 0.0 5.6 9.5 7.8 0.0 0.0 ------
543.3 37.8 26.2 29.5 16.7 0.0 0.0 0.0 1.6 7.8 ------0.0 0.0 0.0 0.0 0.0 7.3 11.9 5.3 0.0 0.0 ------
635.5 38.4 21.8 24.9 5.8 0.0 0.0 0.0 2.4 14.5 ------0.0 0.0 0.0 0.0 0.0 4.7 14.1 0.8 0.0 0.0 ------
741.1 36.0 ---25.2 3.5 0.4 0.0 0.2 2.9 9.9 ------0.0 0.0 ---0.0 0.0 0.0 12.4 0.0 0.0 0.0 ------
838.1 30.6 ---19.7 12.7 3.4 0.0 1.4 10.2 15.2 ------0.0 0.0 ---0.0 0.0 0.0 11.2 0.0 0.0 0.0 ------
939.6 28.7 27.2 13.9 11.2 7.2 0.0 0.0 6.3 17.0 ------0.0 0.0 0.0 0.0 0.0 0.0 12.5 2.5 0.0 0.0 ------
1025.7 24.7 28.1 21.4 11.2 4.2 0.0 0.0 3.6 18.6 ------0.0 0.0 0.0 0.0 0.0 0.0 15.0 7.9 0.0 0.0 ------
1129.8 25.2 32.2 20.2 11.9 3.5 0.0 0.0 7.0 12.7 ------0.0 0.0 0.0 0.0 0.0 0.0 15.3 1.6 0.0 0.0 ------
1229.9 30.6 24.4 8.5 13.7 0.0 0.0 2.0 3.4 9.0 ------0.0 0.0 0.0 0.0 0.0 1.0 12.4 0.0 0.0 0.0 ------
1327.4 32.4 21.3 18.3 5.9 0.0 0.0 0.4 0.0 23.2 ------0.0 0.0 0.0 0.0 0.0 3.3 13.5 0.0 1.1 0.0 ------
1435.4 40.4 17.0 19.9 0.0 0.0 0.0 0.0 0.0 21.7 ------0.0 0.0 0.0 0.0 1.7 5.2 10.7 2.7 1.6 0.0 ------
1545.1 38.6 22.8 17.4 3.9 0.8 0.0 0.0 0.0 23.3 ------0.0 0.0 0.0 0.0 0.0 0.0 13.2 2.8 2.0 0.0 ------
1646.6 37.1 23.8 16.2 2.0 4.5 0.0 0.0 0.0 22.0 ------0.0 0.0 0.0 0.0 0.0 0.0 14.1 3.3 0.7 0.0 ------
1749.8 40.8 22.2 16.0 2.0 0.0 0.0 0.0 0.3 24.6 ------0.0 0.0 0.0 0.0 0.0 4.0 9.3 6.5 0.0 0.0 ------
1847.1 41.9 28.5 21.5 4.3 0.0 0.0 0.0 0.0 19.8 ------0.0 0.0 0.0 0.0 0.0 12.3 8.7 2.2 0.5 0.0 ------
1950.3 39.7 31.1 15.6 4.3 0.0 0.0 0.0 0.0 19.0 ------0.0 0.0 0.0 0.0 0.0 12.8 4.1 3.5 4.1 0.0 ------
2055.9 42.8 29.2 15.4 0.6 0.0 0.0 6.0 0.2 18.5 ------0.0 0.0 0.0 0.0 0.0 11.8 5.3 0.0 0.0 0.0 ------
2152.2 37.8 39.0 23.5 0.0 0.0 0.0 8.5 3.3 8.4 ------0.0 0.0 0.0 0.0 2.4 6.7 3.8 0.0 0.0 0.0 ------
2251.3 35.2 38.1 22.9 0.0 0.0 0.0 5.8 5.6 4.2 ------0.0 0.0 0.0 0.0 7.2 0.0 6.2 0.0 0.0 0.0 ------
2331.6 29.3 37.0 15.9 0.0 0.0 0.0 1.4 10.7 2.4 ------0.0 0.0 0.0 0.0 6.6 2.1 4.7 0.0 0.0 0.0 ------
2434.2 40.1 37.2 19.3 0.0 0.0 0.0 0.0 10.3 9.9 ------0.0 0.0 0.0 0.0 2.1 0.8 5.0 0.0 0.0 0.0 ------
2528.7 43.1 35.1 25.3 1.4 0.0 0.0 0.0 10.4 19.3 ------0.0 0.0 0.0 0.0 0.0 3.8 6.2 1.2 0.0 0.0 ------
2630.2 27.2 31.2 21.0 0.0 0.0 0.0 0.0 7.4 17.1 ------0.0 0.0 0.0 0.0 5.8 9.8 4.7 1.7 0.0 0.0 ------
2731.0 22.1 27.6 14.7 1.0 0.0 0.0 0.0 5.1 22.8 ------0.0 0.0 0.0 0.0 0.0 2.2 3.4 2.4 0.0 0.0 ------
2830.6 15.1 26.1 7.6 0.0 2.9 0.0 0.0 7.1 28.3 ------0.0 0.0 0.0 0.0 4.2 0.0 5.2 5.6 0.0 0.0 ------
2934.7 41.5 24.5 7.3 1.3 2.4 0.0 2.0 6.0 26.5 ------0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 ------
3038.1  23.5 16.1 7.3 0.0 0.0 1.0 5.3 15.8 ------0.0  0.0 0.0 0.0 9.2 9.0 0.0 0.0 0.0 ------
3137.0  23.4  5.9  0.0 0.0  4.9  ---0.0  0.0  0.0  11.0 1.4  0.0  ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High55.943.139.032.616.77.20.08.510.728.329.829.80.00.00.00.07.212.815.313.47.50.00.00.0
Avg38.334.427.619.35.51.00.00.94.115.017.817.80.00.00.00.01.03.78.73.00.60.00.00.0
Low25.715.117.07.30.00.00.00.00.02.42.62.60.00.00.00.00.00.03.00.00.00.00.00.0
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009