Updated01/06/2023 9:16pm 
 

Daily Degree Days (65°F Base)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
1---------23.3 13.6 ------------------------------0.0 0.0 ---------------------
2---------28.8 20.7 ------------------------------0.0 0.0 ---------------------
3---------25.4 19.8 ------------------------------0.0 0.0 ---------------------
4---------20.5 19.4 ------------------------------0.0 0.0 ---------------------
5---------24.9 14.4 ------------------------------0.0 0.0 ---------------------
6---------18.9 9.8 ------------------------------0.0 0.0 ---------------------
7------------6.1 ---------------------------------0.0 ---------------------
8------------7.1 ---------------------------------0.0 ---------------------
9------------15.0 ---------------------------------0.0 ---------------------
10---------13.3 10.3 ------------------------------0.0 0.0 ---------------------
11---------5.7 2.5 ------------------------------0.0 0.0 ---------------------
12---------4.2 0.5 ------------------------------0.0 0.0 ---------------------
13---------0.0 2.0 ------------------------------0.3 0.0 ---------------------
14---------0.0 12.6 ------------------------------5.7 0.0 ---------------------
15---------0.3 10.0 ------------------------------0.0 0.0 ---------------------
16---------3.4 3.1 ------------------------------0.0 0.0 ---------------------
17---------11.5 20.9 ------------------------------0.0 0.0 ---------------------
18---------19.8 17.8 ------------------------------0.0 0.0 ---------------------
19---------23.3 8.6 ------------------------------0.0 0.0 ---------------------
20---------18.1 7.0 ------------------------------0.0 0.0 ---------------------
21---------12.0 4.4 ------------------------------0.0 0.0 ---------------------
22---------17.0 5.6 ------------------------------0.0 0.0 ---------------------
23---------21.7 3.7 ------------------------------0.0 0.0 ---------------------
24---------19.7 9.4 ------------------------------0.0 0.0 ---------------------
25---------19.4 14.5 ------------------------------0.0 0.0 ---------------------
26---------19.2 11.0 ------------------------------0.0 0.0 ---------------------
27---------16.7 3.8 ------------------------------0.0 0.0 ---------------------
28------------0.0 ---------------------------------3.9 ---------------------
29--- ---23.0 0.0 ------------------------ ---0.0 0.9 ---------------------
30--- ---18.1 1.6 ------------------------ ---0.0 0.0 ---------------------
31--- --- 0.0  ------ --- ------ --- 3.6  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High---------28.820.9------------------------------5.73.9---------------------
Avg---------15.78.9------------------------------0.20.3---------------------
Low---------0.00.0------------------------------0.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009