Degree Day Reports (degree days)
Report for Year 2026
Daily heating and cooling values as supplied; totals are calculated from the displayed daily entries.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | Heat | Cool | |
| 1 | --- | --- | --- | --- | 37.9 | 0.0 | 17.8 | 0.0 | 17.0 | 0.0 | 12.9 | 0.0 | 0.0 | 10.9 | 0.0 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | 50.8 | 0.0 | 29.3 | 0.0 | 18.9 | 0.0 | 6.4 | 0.0 | 0.0 | 16.5 | 0.0 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | 46.4 | 0.0 | 24.2 | 0.0 | 21.1 | 0.0 | 0.0 | 1.6 | 0.0 | 17.6 | 0.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | 33.7 | 0.0 | 16.6 | 0.0 | 10.1 | 0.0 | 0.0 | 4.6 | 0.0 | 10.1 | 0.0 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | 32.3 | 0.0 | 25.3 | 0.0 | 1.7 | 0.0 | 0.0 | 5.7 | 0.0 | 4.9 | 0.0 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | 34.6 | 0.0 | 27.6 | 0.0 | 7.8 | 0.0 | 0.0 | 2.7 | 0.0 | 5.4 | 0.0 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | 29.7 | 0.0 | 33.4 | 0.0 | 15.5 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | 22.1 | 0.0 | 30.9 | 0.0 | 18.9 | 0.0 | 1.6 | 0.0 | 0.0 | 4.5 | 0.0 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | 18.2 | 0.0 | 21.4 | 0.0 | 22.2 | 0.0 | 0.0 | 4.5 | 0.0 | 12.1 | 0.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | 16.6 | 0.0 | 11.2 | 0.0 | 10.0 | 0.0 | 0.0 | 7.4 | 0.0 | 9.2 | 0.0 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | 19.0 | 0.0 | 17.9 | 0.0 | 13.3 | 0.0 | 0.0 | 12.1 | 0.0 | 5.2 | 0.0 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | 25.2 | 0.0 | 17.2 | 0.0 | 16.8 | 0.0 | 0.0 | 13.3 | 0.0 | 4.3 | 0.0 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | 34.1 | 0.0 | 11.7 | 0.0 | 20.5 | 0.0 | 0.0 | 9.4 | 0.0 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | 32.0 | 0.0 | 0.8 | 0.0 | 12.9 | 0.0 | 0.0 | 6.1 | 0.0 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | 32.4 | 0.0 | 2.1 | 0.0 | 11.6 | 0.0 | 0.0 | 0.1 | 0.0 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | 21.7 | 0.0 | 1.0 | 0.0 | 2.7 | 0.0 | 1.6 | 0.0 | 0.0 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | 30.7 | 0.0 | 0.9 | 0.0 | 0.0 | 6.0 | 0.0 | 0.6 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | 40.5 | 0.0 | 9.6 | 0.0 | 0.0 | 5.5 | 0.1 | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | 34.5 | 0.0 | 22.3 | 0.0 | 0.0 | 14.5 | 0.0 | 2.5 | 0.0 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | 27.1 | 0.0 | 30.3 | 0.0 | 0.0 | 11.1 | 0.0 | 0.2 | 0.0 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | 28.0 | 0.0 | 28.5 | 0.0 | 7.6 | 0.0 | 3.0 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | 30.1 | 0.0 | 29.1 | 0.0 | 9.1 | 0.0 | 4.6 | 0.0 | 0.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | 32.2 | 0.0 | 27.5 | 0.0 | 10.7 | 0.0 | 1.1 | 0.0 | 0.0 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | 30.1 | 0.0 | 17.5 | 0.0 | 15.3 | 0.0 | 0.0 | 1.8 | 0.0 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | 23.3 | 0.0 | 20.9 | 0.0 | 6.4 | 0.0 | 0.0 | 2.1 | 0.0 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | 16.6 | 0.0 | 12.7 | 0.0 | 8.3 | 0.0 | 0.1 | 0.0 | 0.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | 29.3 | 0.0 | 8.1 | 0.0 | 0.0 | 5.2 | 0.0 | 3.1 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | 38.7 | 0.0 | 8.1 | 0.0 | 3.7 | 0.0 | 0.0 | 5.5 | 0.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | 29.1 | 0.0 | 10.0 | 0.0 | 4.0 | 0.0 | 0.0 | 5.6 | 0.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | 16.0 | 0.0 | 17.7 | 0.0 | 17.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | 16.0 | 0.0 | 15.0 | 0.0 | 0.0 | 3.9 | --- | --- | --- | --- | --- | --- | ||||||||||
| Heating Total | --- | --- | 908.9 | 531.6 | 318.1 | 31.4 | 0.8 | 0.0 | --- | --- | --- | --- | ||||||||||||
| Cooling Total | --- | --- | 0.0 | 0.0 | 42.3 | 95.2 | 171.8 | 101.7 | --- | --- | --- | --- | ||||||||||||
Color Key
Heating
Cooling
Combined
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- dailynoaareport82026.htm