Snow Reports (in)
Report for Year 2026
Daily snowfall totals from Local Climatological Data reports.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 2 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 3 | --- | --- | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 4 | --- | --- | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 5 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 6 | --- | --- | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 7 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 8 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 9 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 10 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 11 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 12 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 13 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 14 | --- | --- | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 15 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 16 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 17 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 18 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 19 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 20 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 21 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 22 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 23 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 24 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 25 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 26 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 27 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 28 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 29 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
| 30 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
| 31 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | |||||
| Month Total | --- | --- | 9.85 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| Maximum Day | --- | --- | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| Event Days | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key
None
< 1
1 to 3
3 to 6
6 to 12
12+
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- dailynoaareport82026.htm