Average Wet Bulb Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | 16.1 | 27.1 | 34.1 | 44.3 | 46.4 | 69.8 | 57.1 | 55.4 | --- | 38.0 | --- |
| 2 | --- | 6.0 | 10.5 | 26.8 | 53.4 | 48.5 | 67.3 | 54.5 | 57.6 | --- | 33.9 | --- |
| 3 | --- | 25.0 | 10.7 | 39.3 | 57.0 | 51.1 | 62.6 | 58.3 | 55.5 | --- | 37.0 | --- |
| 4 | --- | 23.8 | 24.8 | 43.8 | 54.6 | 58.6 | 57.7 | 61.4 | --- | --- | 38.8 | --- |
| 5 | --- | 9.7 | 36.9 | 36.1 | 52.0 | 64.5 | 58.4 | 63.4 | 60.7 | --- | 35.7 | --- |
| 6 | --- | 7.1 | 39.9 | 39.8 | 53.1 | 64.9 | 66.7 | 64.2 | 61.5 | --- | 35.4 | --- |
| 7 | --- | 21.9 | 24.3 | 34.0 | 55.0 | 62.1 | 70.2 | 64.0 | 56.5 | --- | --- | --- |
| 8 | --- | 21.4 | 23.9 | 28.1 | 52.1 | 59.6 | 70.0 | 62.9 | 49.4 | --- | --- | --- |
| 9 | --- | 22.4 | 26.0 | 25.6 | 46.0 | 56.0 | 67.4 | 63.9 | 49.6 | --- | --- | --- |
| 10 | --- | 19.5 | 34.8 | 30.6 | 48.4 | 57.9 | 66.9 | 65.7 | 51.0 | --- | --- | --- |
| 11 | --- | 14.6 | 36.8 | 35.5 | 43.2 | 59.1 | 67.8 | 66.6 | 53.2 | --- | --- | --- |
| 12 | --- | 16.2 | 28.1 | 34.3 | 47.2 | 58.0 | 70.2 | 65.1 | 51.6 | --- | --- | --- |
| 13 | --- | 26.8 | 29.9 | 38.1 | 51.3 | 51.2 | 68.0 | 66.7 | 52.9 | --- | --- | --- |
| 14 | --- | 18.0 | 34.8 | 40.9 | 55.0 | 52.7 | 70.5 | 67.7 | 57.2 | --- | --- | --- |
| 15 | --- | 14.0 | 39.0 | 45.0 | 60.7 | 56.7 | 68.7 | 60.3 | 54.7 | --- | --- | --- |
| 16 | --- | 21.0 | 49.4 | 35.1 | 63.8 | 57.8 | 67.9 | 63.7 | 54.7 | --- | --- | --- |
| 17 | --- | 15.8 | 43.8 | 36.2 | 62.5 | 60.2 | 72.5 | 65.5 | 53.4 | --- | --- | --- |
| 18 | --- | 12.3 | 32.4 | 39.6 | 53.4 | 66.9 | 59.1 | 51.9 | 55.2 | --- | --- | --- |
| 19 | --- | 11.0 | 38.2 | 53.7 | 43.6 | 71.3 | 58.0 | 52.9 | 52.3 | --- | --- | --- |
| 20 | --- | 14.2 | 43.1 | 41.7 | 44.0 | 60.6 | 65.6 | 54.5 | 44.5 | --- | --- | --- |
| 21 | --- | 16.7 | 34.4 | 38.1 | 44.3 | 60.1 | 56.9 | 53.4 | 45.0 | --- | --- | --- |
| 22 | --- | 17.7 | 34.8 | 46.5 | 40.9 | 67.8 | 54.4 | 55.6 | 51.1 | --- | --- | --- |
| 23 | --- | 26.2 | 23.0 | 44.2 | 43.8 | 72.8 | 52.5 | 59.5 | 58.4 | --- | --- | --- |
| 24 | --- | 30.4 | 27.1 | 46.9 | 46.4 | 73.0 | 65.9 | 61.3 | 60.8 | --- | --- | --- |
| 25 | --- | 33.5 | 32.5 | 54.5 | 46.1 | 69.7 | 68.9 | 62.1 | 60.0 | --- | --- | --- |
| 26 | --- | 33.9 | 30.4 | 55.4 | 50.1 | 58.4 | 61.2 | 55.1 | 62.6 | --- | --- | --- |
| 27 | --- | 30.4 | 29.9 | 40.1 | 51.4 | 58.1 | 63.9 | 51.5 | 59.7 | --- | --- | --- |
| 28 | --- | 28.4 | 34.2 | 44.3 | 54.3 | 56.9 | 69.9 | 51.5 | 60.9 | --- | --- | --- |
| 29 | --- | | 31.4 | 51.0 | 55.2 | 62.7 | 68.9 | 53.6 | 53.7 | --- | --- | --- |
| 30 | --- | | 32.5 | 46.6 | 57.6 | 63.6 | 68.1 | 52.2 | 51.1 | --- | --- | --- |
| 31 | --- | | 43.0 | | 54.6 | | 61.5 | 53.0 | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | 33.9 | 49.4 | 55.4 | 63.8 | 73.0 | 72.5 | 67.7 | 62.6 | --- | 38.8 | --- |
| Average | --- | 19.8 | 31.9 | 40.2 | 51.1 | 60.2 | 65.1 | 59.3 | 54.8 | --- | 36.5 | --- |
| Low | --- | 6.0 | 10.5 | 25.6 | 40.9 | 46.4 | 52.5 | 51.5 | 44.5 | --- | 33.9 | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.