Sky: overcast

Visibility: 10 mile(s)

Maxtemptime: 12:00 AM

Mintemptime: 12:00 AM

Maxgusttoday: 0.0 kts

Maxgusttodaytime: 6:47 PM

pressurechangein3hour: -0.087 in.

pressurechangein6hour: -0.106 in.

pressurechangein12hour: -0.291 in.

pressurechangein24hour: -0.335 in.

baro-trend: Falling slowly

Yearrain: 16.83 in.
Claremont, NH Weather - Wet Bulb
Updated07/22/2026 12:36am 
 

Average Wet Bulb Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1------22.0 43.7 40.9 47.6 70.8 ---------------
2------10.3 32.7 42.3 48.8 72.7 ---------------
3------16.0 38.6 37.3 54.4 70.8 ---------------
4------28.5 42.6 45.4 57.1 68.7 ---------------
5------29.3 37.1 53.7 58.2 61.6 ---------------
6------28.2 31.6 53.6 61.3 61.9 ---------------
7------33.5 27.8 42.0 58.9 60.5 ---------------
8------41.9 27.3 38.4 54.0 62.6 ---------------
9------43.2 35.1 39.9 59.1 66.9 ---------------
10------41.7 44.8 48.7 65.8 65.4 ---------------
11------40.7 39.5 41.6 71.3 59.3 ---------------
12------34.7 38.2 39.9 70.8 58.5 ---------------
13------25.7 48.1 41.2 61.9 63.0 ---------------
14------29.8 57.4 49.9 62.7 68.5 ---------------
15------27.0 57.8 50.1 59.6 66.5 ---------------
16------40.8 57.8 52.5 54.0 60.8 ---------------
17------28.6 56.5 58.2 55.7 56.7 ---------------
18------18.9 48.8 58.9 60.7 60.5 ---------------
19------25.3 40.2 65.8 57.5 57.3 ---------------
20------33.7 30.6 64.1 57.3 56.7 ---------------
21------33.0 29.9 46.1 57.2 60.6 ---------------
22------31.9 30.2 44.5 57.2 ------------------
23------30.8 31.2 45.7 60.7 ------------------
24------29.1 38.0 46.4 58.9 ------------------
25------33.7 36.9 54.0 59.1 ------------------
26------42.4 42.9 52.7 61.8 ------------------
27------29.6 45.8 58.8 62.4 ------------------
28------21.0 45.8 51.9 61.7 ------------------
29--- 28.9 45.9 52.3 60.6 ------------------
30--- 40.6 44.6 44.1 64.0 ------------------
31--- 45.7  45.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------45.757.865.871.372.7---------------
Average------31.240.948.659.363.4---------------
Low------10.327.337.347.656.7---------------
 
Color Key
< 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.075.0>

Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009