Average Wet Bulb Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | 40.0 | 46.7 | 60.6 | --- | --- | --- | --- | 30.8 | 34.6 |
2 | --- | --- | --- | 28.8 | 42.3 | 63.3 | --- | --- | --- | --- | 30.1 | 37.9 |
3 | --- | --- | --- | 32.4 | 43.4 | 52.5 | --- | --- | --- | --- | 35.8 | 38.4 |
4 | --- | --- | --- | 41.6 | 42.0 | 47.1 | --- | --- | --- | --- | 41.3 | 38.4 |
5 | --- | --- | --- | 36.4 | 45.3 | 51.4 | --- | --- | --- | --- | 40.7 | 38.2 |
6 | --- | --- | --- | 42.9 | 46.3 | 51.4 | --- | --- | --- | --- | 34.8 | 22.9 |
7 | --- | --- | --- | --- | 48.7 | 49.2 | --- | --- | --- | --- | 46.0 | 17.5 |
8 | --- | --- | --- | --- | 47.3 | 50.7 | --- | --- | --- | --- | 29.4 | 25.5 |
9 | --- | --- | --- | --- | 40.4 | 52.2 | --- | --- | --- | --- | 30.3 | 35.9 |
10 | --- | --- | --- | 41.2 | 44.1 | 54.0 | 66.0 | --- | --- | --- | 35.4 | --- |
11 | --- | --- | --- | 45.8 | 50.7 | 57.1 | 66.7 | --- | --- | --- | 32.6 | --- |
12 | --- | --- | --- | 47.3 | 54.3 | 61.2 | 67.0 | --- | --- | --- | 27.3 | --- |
13 | --- | --- | --- | 52.9 | 50.5 | 63.0 | 66.7 | --- | --- | --- | 26.3 | --- |
14 | --- | --- | --- | 57.4 | 42.3 | 59.3 | 66.8 | --- | --- | --- | 33.2 | --- |
15 | --- | --- | --- | 51.8 | 44.7 | 59.7 | 70.4 | --- | --- | --- | 35.4 | --- |
16 | --- | --- | --- | 54.7 | 48.8 | 60.4 | 70.9 | --- | --- | --- | 36.6 | --- |
17 | --- | --- | --- | 50.7 | 36.2 | 59.0 | 69.3 | --- | --- | --- | 41.7 | --- |
18 | --- | --- | --- | 41.4 | 37.8 | 57.4 | 68.0 | --- | --- | --- | 37.4 | --- |
19 | --- | --- | --- | 35.8 | 48.1 | 56.4 | 64.6 | --- | --- | --- | 30.4 | --- |
20 | --- | --- | --- | 38.6 | 53.9 | 59.5 | 61.8 | --- | --- | --- | 24.7 | --- |
21 | --- | --- | --- | 44.0 | 54.6 | 57.5 | 62.6 | --- | --- | --- | 23.1 | --- |
22 | --- | --- | --- | 42.8 | 51.2 | 56.8 | 62.1 | --- | --- | --- | 33.6 | --- |
23 | --- | --- | --- | 41.6 | 52.5 | 61.6 | 62.1 | --- | --- | --- | 35.9 | --- |
24 | --- | --- | --- | 43.4 | 50.1 | 67.7 | 63.5 | --- | --- | --- | 29.0 | --- |
25 | --- | --- | --- | 41.8 | 43.8 | 68.7 | 66.1 | --- | --- | --- | 22.0 | --- |
26 | --- | --- | --- | 40.8 | 44.8 | 68.4 | 65.9 | --- | --- | --- | 28.1 | --- |
27 | --- | --- | --- | 43.1 | 50.4 | 65.8 | 68.4 | --- | --- | --- | 33.5 | --- |
28 | --- | --- | --- | --- | 57.4 | 65.0 | 69.2 | --- | --- | --- | 25.7 | --- |
29 | --- | | --- | 38.7 | 53.7 | 63.4 | 66.3 | --- | --- | --- | 22.2 | --- |
30 | --- | | --- | 43.8 | 52.1 | 64.1 | 56.7 | --- | --- | --- | 28.7 | --- |
31 | --- | | --- | | 57.2 | | 57.7 | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | --- | 57.4 | 57.4 | 68.7 | 70.9 | --- | --- | --- | 46.0 | 38.4 |
Average | --- | --- | --- | 43.1 | 47.8 | 58.8 | 65.4 | --- | --- | --- | 32.1 | 32.1 |
Low | --- | --- | --- | 28.8 | 36.2 | 47.1 | 56.7 | --- | --- | --- | 22.0 | 17.5 |
|
Color Key |
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.