Rainfall Summary (in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3.18 | 0.33 | 3.77* | 2.33 | 2.00 | 2.35 | 2.49 | 3.74 | 1.22 | 0.04* | --- | --- | 21.45* |
2023 | --- | 0.51* | --- | 3.59* | 2.97 | 4.93 | 4.81* | 5.22 | 3.36 | 3.17 | 2.07 | 3.43 | 34.06* |
2022 | 0.50 | 3.38 | 3.17 | 3.49 | 3.10 | 2.58 | 0.05* | --- | --- | --- | --- | --- | 16.27* |
2021 | 1.53 | 1.23* | 1.33 | 3.96* | 2.96 | 2.79 | 9.39 | 2.94 | 3.66 | 4.16 | 1.81 | 2.22 | 37.98* |
2020 | 2.00 | 1.84 | 2.59* | 4.02 | 2.04* | 1.82 | 2.42 | 4.26 | 1.60 | 4.19 | 3.31 | 1.57* | 31.66* |
2019 | 2.18 | 1.59 | 1.31 | 4.41 | 3.91 | 4.59 | 2.89 | 3.22 | 1.36 | 5.67 | 1.99 | 2.33 | 35.45 |
2018 | 2.32 | 1.36 | 2.05 | 3.73 | 0.94 | 3.21 | 5.09 | 4.67 | 3.76 | 3.88 | 5.48 | 2.72 | 39.21 |
2017 | 1.33 | 1.69 | 1.21 | 4.05 | 6.00 | 3.72 | 2.86 | 2.19 | 2.33 | 3.94 | 1.14 | 1.24 | 31.70 |
2016 | 1.59* | 4.42* | 2.39* | 1.82 | 2.39 | 1.72 | 3.88 | 3.70 | 1.28 | 3.00 | 2.30 | 1.50 | 29.99* |
2015 | 1.27 | 0.02 | 1.40 | 1.67 | 1.22 | 5.69 | 1.89 | 2.94* | 6.52 | 2.19 | 1.58* | 3.23 | 29.62* |
2014 | 2.90 | 1.82 | 3.25 | 3.49 | 3.52 | 2.41 | 6.32 | 2.77 | 0.90 | 5.02 | 1.76 | 2.77 | 36.93 |
2013 | 1.00 | 1.26 | 1.15 | 2.52 | 4.25 | 8.11 | 5.36 | 2.20 | 2.56 | 2.09 | 2.88 | 1.32 | 34.70 |
2012 | 2.37 | 0.56 | 1.20 | 3.11 | 4.76 | 3.20 | 2.08 | 1.95 | 2.66 | 4.49 | 0.44 | 3.23 | 30.05 |
2011 | 0.20 | 0.30 | 3.12 | 4.16 | 3.15 | 6.77 | 3.19 | 8.76 | 5.74 | 3.25 | 0.75 | 3.82 | 43.21 |
2010 | 1.84 | 2.88 | 4.88 | 2.50 | 2.08 | 3.02 | 2.35 | 2.09 | 4.36 | 6.47 | 2.99 | 1.60 | 37.06 |
2009 | 0.00 | 0.10 | 2.76 | 2.21 | 2.97 | 4.50 | 5.60 | 4.76 | 1.49 | 5.31 | 2.97 | 1.95 | 34.62 |
2008 | 0.00* | 3.90 | 11.30 | 2.20 | 0.30 | 0.90* | 2.60 | 5.20 | 3.50 | 3.80 | 1.30 | 2.90 | 37.90* |
2007 | 0.10* | 0.00* | 0.40* | 6.30* | 7.60* | 3.30 | 0.00 | 0.60 | 0.00* | 9.30* | 3.50 | 0.00 | 31.10* |
2006 | 0.50 | 0.80 | 0.10* | 2.30 | 3.50 | 6.20* | 0.00* | 3.20 | 0.00 | 6.60 | 2.10 | 2.00* | 27.30* |
Max | 3.18 | 4.42 | 11.30 | 6.30 | 7.60 | 8.11 | 9.39 | 8.76 | 6.52 | 9.30 | 5.48 | 3.82 | 43.21 |
Avg | 1.38 | 1.47 | 2.63 | 3.26 | 3.14 | 3.78 | 3.33 | 3.58 | 2.57 | 4.25 | 2.26 | 2.23 | 33.88 |
Min | 0.00 | 0.00 | 0.10 | 1.67 | 0.30 | 0.90 | 0.00 | 0.60 | 0.00 | 0.04 | 0.44 | 0.00 | 16.27 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.