Wind Reports (mph)
Report for Year 2026
Daily average and maximum wind values. Direction and maximum-time fields appear when supplied by the source report.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | Avg | Max | |
| 1 | --- | --- | --- | --- | 0.7 | 12.0 | 0.4 | 10.0 | 0.2 | 12.0 | 0.0 | 9.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | 0.2 | 6.0 | 0.9 | 11.0 | 0.0 | 10.0 | 0.1 | 10.0 | 0.1 | 7.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | 8.0 | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | 0.0 | 5.0 | 0.1 | 8.0 | 0.6 | 11.0 | 0.0 | 9.0 | 0.0 | 10.0 | 0.0 | 9.0 | 0.0 | 1.0 | 0.1 | 9.0 | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | 0.0 | 4.0 | 2.0 | 18.0 | 0.4 | 15.0 | 0.0 | 6.0 | 0.0 | 10.0 | 0.0 | 5.0 | 0.0 | 8.0 | 0.0 | 6.0 | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | 0.7 | 15.0 | 0.5 | 11.0 | 0.3 | 18.0 | 0.0 | 10.0 | 0.0 | 3.0 | 0.0 | 3.0 | 0.1 | 9.0 | 0.3 | 13.0 | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | 0.2 | 9.0 | 0.8 | 12.0 | 0.0 | 6.0 | 0.0 | 4.0 | 0.1 | 10.0 | 0.0 | 3.0 | 0.0 | 8.0 | 0.3 | 11.0 | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | 0.2 | 10.0 | 0.6 | 12.0 | 0.4 | 15.0 | 0.2 | 11.0 | 0.0 | 6.0 | 0.0 | 4.0 | 0.1 | 10.0 | 0.0 | 9.0 | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | 0.0 | 6.0 | 0.3 | 10.0 | 0.3 | 11.0 | 0.0 | 8.0 | 0.0 | 5.0 | 0.0 | 7.0 | 0.0 | 9.0 | 0.1 | 10.0 | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | 0.0 | 5.0 | 1.4 | 19.0 | 0.0 | 9.0 | 0.0 | 9.0 | 0.0 | 6.0 | 0.0 | 8.0 | 0.0 | 4.0 | 0.2 | 10.0 | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | 0.0 | 6.0 | 0.3 | 17.0 | 0.1 | 9.0 | 0.0 | 4.0 | 0.1 | 12.0 | 0.0 | 3.0 | 0.2 | 11.0 | 0.1 | 8.0 | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | 1.9 | 17.0 | 1.0 | 15.0 | 0.3 | 10.0 | 0.0 | 6.0 | 0.1 | 11.0 | 0.1 | 10.0 | 0.1 | 10.0 | 0.0 | 1.0 | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | 0.9 | 12.0 | 0.4 | 8.0 | 0.2 | 11.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 12.0 | 0.0 | 3.0 | 0.0 | 6.0 | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | 0.8 | 11.0 | 0.2 | 10.0 | 0.1 | 10.0 | 0.1 | 11.0 | 0.0 | 6.0 | 0.1 | 11.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | 0.4 | 13.0 | 0.3 | 12.0 | 0.0 | 6.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.0 | 9.0 | 0.5 | 13.0 | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | 1.3 | 12.0 | 0.2 | 11.0 | 0.2 | 11.0 | 0.0 | 9.0 | 0.0 | 10.0 | 0.0 | 8.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | 1.0 | 15.0 | 0.4 | 13.0 | 0.0 | 10.0 | 0.0 | 9.0 | 0.1 | 12.0 | 0.0 | 6.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | 2.4 | 23.0 | 0.3 | 11.0 | 0.1 | 14.0 | 0.0 | 5.0 | 0.1 | 9.0 | 0.0 | 4.0 | 0.0 | 4.0 | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | 0.4 | 9.0 | 2.6 | 16.0 | 0.0 | 8.0 | 0.1 | 12.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.1 | 13.0 | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | 0.4 | 9.0 | 0.3 | 15.0 | 0.1 | 10.0 | 0.5 | 14.0 | 0.3 | 15.0 | 0.0 | 6.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | 0.5 | 11.0 | 0.3 | 10.0 | 0.2 | 13.0 | 0.1 | 11.0 | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | 0.6 | 12.0 | 0.3 | 10.0 | 0.2 | 10.0 | 0.0 | 6.0 | 0.0 | 13.0 | 0.0 | 5.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | 0.8 | 12.0 | 0.0 | 0.0 | 0.1 | 10.0 | 0.0 | 3.0 | 0.1 | 13.0 | 0.1 | 10.0 | 0.1 | 11.0 | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | 0.1 | 8.0 | 0.0 | 0.0 | 0.2 | 10.0 | 0.0 | 5.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.2 | 12.0 | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | 0.1 | 9.0 | 0.8 | 14.0 | 0.1 | 8.0 | 0.1 | 8.0 | 0.0 | 5.0 | 0.0 | 6.0 | 0.1 | 10.0 | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | 0.7 | 14.0 | 0.1 | 6.0 | 0.0 | 8.0 | 0.0 | 3.0 | 0.0 | 5.0 | 0.0 | 3.0 | 0.2 | 12.0 | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | 0.4 | 10.0 | 0.2 | 11.0 | 0.0 | 4.0 | 0.0 | 8.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.1 | 10.0 | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | 1.3 | 14.0 | 0.2 | 10.0 | 0.1 | 11.0 | 0.0 | 6.0 | 0.0 | 4.0 | 0.0 | 6.0 | 0.7 | 16.0 | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | 0.6 | 13.0 | 1.3 | 17.0 | 0.5 | 17.0 | 0.0 | 8.0 | 0.0 | 5.0 | 0.0 | 7.0 | 0.1 | 10.0 | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | 0.5 | 11.0 | 0.8 | 15.0 | 0.1 | 13.0 | 0.1 | 9.0 | 0.3 | 12.0 | 0.0 | 11.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | 0.4 | 12.0 | 0.4 | 9.0 | 0.3 | 14.0 | 0.0 | 4.0 | 0.0 | 6.0 | 0.0 | 4.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | 1.0 | 15.0 | 0.0 | 21.0 | 0.0 | 4.0 | 0.0 | 4.0 | --- | --- | --- | --- | ||||||||||
| Month Avg | --- | --- | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | --- | --- | ||||||||||||
| Peak | --- | --- | 23.0 | 19.0 | 21.0 | 14.0 | 15.0 | 12.0 | 16.0 | 13.0 | --- | --- | ||||||||||||
Color Key
Calm < 1
Light < 10
Breezy < 20
Windy < 30
Strong < 40
High 40+
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- climatedataout82026.html
- dailynoaareport82026.htm
- climatedataout92026.html
- dailynoaareport92026.htm
- dailynoaareport102026.htm