Earthquakes in the past 7 days of magnitude 1.0 or greater within 750 mi
Update time = Sun, 10-Dec-2023 22:05:11 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km W of Jackson Center, Ohio | 3.0 | 636 mi | Sat, 09-Dec-2023 00:27:26 EST | map |
0 km ESE of Québec, Canada | 1.9 | 244 mi | Thu, 07-Dec-2023 14:00:58 EST | map |
2 km NE of Québec, Canada | 1.6 | 245 mi | Thu, 07-Dec-2023 13:35:28 EST | map |
14 km NW of Saint-Pascal, Canada | 2.2 | 317 mi | Wed, 06-Dec-2023 08:12:30 EST | map |
31 km W of Millinocket, Maine | 1.5 | 226 mi | Tue, 05-Dec-2023 16:30:13 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.