Updated04/25/2024 7:43pm 
 

Earthquakes in the past 7 days of magnitude 1.0 or greater within 750 mi
Update time = Thu, 25-Apr-2024 19:44:08 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km E of Califon, New Jersey 1.0 000356221 mi 1714050397Thu, 25-Apr-2024 09:06:37 EDT map
11 km WNW of Saint John, Canada 1.6 000535333 mi 1713992066Wed, 24-Apr-2024 16:54:26 EDT map
7 km E of Califon, New Jersey 1.6 000355220 mi 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
6 km ESE of Califon, New Jersey 1.2 000358222 mi 1713858380Tue, 23-Apr-2024 03:46:20 EDT map
5 km E of Califon, New Jersey 1.2 000355221 mi 1713819163Mon, 22-Apr-2024 16:52:43 EDT map
5 km SW of Gladstone, New Jersey 1.5 000356221 mi 1713802481Mon, 22-Apr-2024 12:14:41 EDT map
19 km NE of Lyons Falls, New York 1.3 000233145 mi 1713745196Sun, 21-Apr-2024 20:19:56 EDT map
3 km SSE of Walbridge, Ohio 2.3 000933580 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
3 km SSW of Gladstone, New Jersey 1.1 000354220 mi 1713722411Sun, 21-Apr-2024 14:00:11 EDT map
6 km WSW of Gladstone, New Jersey 1.3 000356221 mi 1713719583Sun, 21-Apr-2024 13:13:03 EDT map
2 km NE of Aurora, Maine 1.4 000365227 mi 1713710560Sun, 21-Apr-2024 10:42:40 EDT map
3 km S of Great Pond, Maine 1.4 000367228 mi 1713690387Sun, 21-Apr-2024 05:06:27 EDT map
1 km NE of Aurora, Maine 1.7 000363226 mi 1713666901Sat, 20-Apr-2024 22:35:01 EDT map
4 km WSW of Gladstone, New Jersey 1.3 000355220 mi 1713654273Sat, 20-Apr-2024 19:04:33 EDT map
5 km ESE of Califon, New Jersey 1.0 000357222 mi 1713647721Sat, 20-Apr-2024 17:15:21 EDT map
5 km ESE of Califon, New Jersey 1.3 000358222 mi 1713621785Sat, 20-Apr-2024 10:03:05 EDT map
0 km WSW of South Glens Falls, New York 1.6 00010364 mi 1713585048Fri, 19-Apr-2024 23:50:48 EDT map
7 km ESE of Califon, New Jersey 1.3 000357222 mi 1713584045Fri, 19-Apr-2024 23:34:05 EDT map
6 km NE of Whitehouse Station, New Jersey 1.1 000359223 mi 1713582710Fri, 19-Apr-2024 23:11:50 EDT map
6 km W of Gladstone, New Jersey 2.1 000355220 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
6 km ESE of Califon, New Jersey 1.4 000358223 mi 1713567371Fri, 19-Apr-2024 18:56:11 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000452281 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
5 km E of Califon, New Jersey 1.5 000356221 mi 1713516842Fri, 19-Apr-2024 04:54:02 EDT map
6 km E of Califon, New Jersey 1.4 000356221 mi 1713498843Thu, 18-Apr-2024 23:54:03 EDT map
13 km SW of L'Orignal, Canada 1.5 000309192 mi 1713497754Thu, 18-Apr-2024 23:35:54 EDT map
6 km ESE of Califon, New Jersey 1.0 000358223 mi 1713488693Thu, 18-Apr-2024 21:04:53 EDT map

26 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.




Flag Counter
free counter page views since 4/29/2009