Updated03/19/2024 5:37am 
 

Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 19May 07
EarliestSeptember 19 (2020)April 22 (2011)
LatestFebruary 1 (2023)May 26 (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 31, 2023 (29.4°F)---10530227
2022 / 2023 *February 1, 2023 (11.2°F)May 18, 2023 (27.8°F)2912106
2021 / 2022 October 24, 2021 (30.3°F)May 1, 2022 (31.8°F)13446477
2020 / 2021 *September 19, 2020 (31.5°F)May 26, 2021 (32.0°F)13636467
2019 / 2020 *October 5, 2019 (30.0°F)May 22, 2020 (32.0°F)14629377
2018 / 2019 October 18, 2018 (31.6°F)April 29, 2019 (30.6°F)14534548
2017 / 2018 October 17, 2017 (29.7°F)April 23, 2018 (26.9°F)150374515
2016 / 2017 October 11, 2016 (31.2°F)May 4, 2017 (30.1°F)13130438
2015 / 2016 *October 18, 2015 (26.3°F)May 10, 2016 (30.7°F)11820247
2014 / 2015 October 20, 2014 (29.1°F)April 25, 2015 (29.4°F)146727327
2013 / 2014 October 12, 2013 (32.0°F)May 7, 2014 (31.6°F)158736815
2012 / 2013 October 12, 2012 (30.4°F)May 15, 2013 (30.6°F)14838399
2011 / 2012 October 6, 2011 (30.1°F)April 30, 2012 (28.2°F)13743254
2010 / 2011 October 10, 2010 (31.2°F)April 22, 2011 (25.6°F)151475913
2009 / 2010 October 12, 2009 (27.8°F)May 13, 2010 (30.7°F)133524312
2008 / 2009 October 7, 2008 (31.2°F)May 19, 2009 (31.3°F)154456617
2007 / 2008 *October 28, 2007 (29.7°F)May 1, 2008 (25.4°F)15444486
2006 / 2007 *October 13, 2006 (30.6°F)May 14, 2007 (30.7°F)144623813
 
Minimum2912104
Median14543458
Average136424511
Maximum158737327
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Claremont, NH Weather.

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009