Rain Reports (in)
Report for Year 2026
Daily liquid precipitation totals and accumulated monthly/yearly totals.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 0.00 | 0.13 | 0.00 | 0.08 | 0.07 | 0.01 | 0.27 | --- | --- | --- |
| 2 | --- | --- | 0.00 | 0.04 | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 3 | --- | --- | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.72 | 0.05 | 0.00 | --- | --- |
| 4 | --- | --- | 0.33 | 0.00 | 0.01 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | --- | --- |
| 5 | --- | --- | 0.09 | 0.29 | 0.06 | 0.00 | 0.00 | 0.00 | 0.15 | 0.01 | --- | --- |
| 6 | --- | --- | 0.01 | 0.00 | 0.60 | 0.03 | 0.00 | 0.00 | 0.30 | 0.00 | --- | --- |
| 7 | --- | --- | 0.35 | 0.09 | 0.00 | 0.07 | 0.10 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | --- | --- | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- |
| 9 | --- | --- | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | --- | --- |
| 10 | --- | --- | 0.00 | 0.00 | 0.05 | 0.51 | 0.00 | 0.00 | 0.30 | 0.00 | --- | --- |
| 11 | --- | --- | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.21 | --- | --- |
| 12 | --- | --- | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.16 | 0.00 | 0.03 | --- | --- |
| 13 | --- | --- | 0.00 | 0.07 | 0.15 | 0.00 | 0.00 | 0.03 | 0.70 | --- | --- | --- |
| 14 | --- | --- | 0.08 | 0.31 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 15 | --- | --- | 0.00 | 0.01 | 0.09 | 0.52 | 0.71 | 0.00 | 0.00 | --- | --- | --- |
| 16 | --- | --- | 0.36 | 0.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- |
| 17 | --- | --- | 0.16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.76 | --- | --- | --- |
| 18 | --- | --- | 0.00 | 0.00 | 0.00 | 0.59 | 0.33 | 0.00 | 0.00 | --- | --- | --- |
| 19 | --- | --- | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 20 | --- | --- | 0.18 | 0.02 | 0.00 | 0.08 | 0.00 | 0.01 | 0.31 | --- | --- | --- |
| 21 | --- | --- | 0.01 | 0.00 | 0.00 | 0.15 | 0.36 | 0.00 | 0.00 | --- | --- | --- |
| 22 | --- | --- | 0.15 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 23 | --- | --- | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.43 | 0.00 | --- | --- | --- |
| 24 | --- | --- | 0.02 | 0.00 | 0.30 | 0.00 | 0.00 | 0.46 | 0.00 | --- | --- | --- |
| 25 | --- | --- | 0.00 | 0.00 | 0.28 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 26 | --- | --- | 0.16 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.06 | --- | --- | --- |
| 27 | --- | --- | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.19 | --- | --- | --- |
| 28 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.96 | --- | --- | --- |
| 29 | --- | 0.00 | 0.00 | 0.41 | 0.00 | 0.47 | 0.00 | 0.01 | --- | --- | --- | |
| 30 | --- | 0.01 | 0.36 | 0.49 | 0.39 | 0.16 | 0.00 | 0.00 | --- | --- | --- | |
| 31 | --- | 0.97 | 0.02 | 0.01 | 0.00 | --- | --- | |||||
| Month Total | --- | --- | 2.96 | 2.33 | 4.16 | 3.91 | 2.73 | 1.96 | 4.52 | 0.28 | --- | --- |
| Maximum Day | --- | --- | 0.97 | 0.66 | 1.20 | 0.93 | 0.71 | 0.72 | 0.96 | 0.21 | --- | --- |
| Event Days | 0 | 0 | 18 | 14 | 14 | 16 | 12 | 9 | 13 | 4 | 0 | 0 |
Color Key
None
< 0.10
0.10 - 0.49
0.50 - 0.99
1.00 - 1.99
2.00+
Data source information
- climatedataout32026.html
- dailynoaareport32026.htm
- climatedataout42026.html
- dailynoaareport42026.htm
- climatedataout52026.html
- dailynoaareport52026.htm
- climatedataout62026.html
- dailynoaareport62026.htm
- climatedataout72026.html
- dailynoaareport72026.htm
- climatedataout82026.html
- dailynoaareport82026.htm
- climatedataout92026.html
- dailynoaareport92026.htm
- dailynoaareport102026.htm