Rainfall Reports (in)
Report for Year 2024
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- |
2 | 0.00 | 0.10 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.01 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- |
5 | 0.00 | 0.00 | 0.68 | 0.68 | 0.88 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | --- | --- |
6 | 0.00 | 0.00 | 0.35 | 0.02 | 0.00 | 0.40 | 0.05 | 0.28 | 0.00 | 0.00 | --- | --- |
7 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 0.11 | --- | --- | --- |
8 | 0.01 | 0.00 | --- | 0.00 | 0.37 | 0.01 | 0.00 | 0.41 | 0.01 | --- | --- | --- |
9 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.30 | 0.00 | 0.50 | 0.00 | --- | --- | --- |
10 | 1.79 | 0.00 | 0.75 | 0.09 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.00 | 0.00 | 0.01 | 0.19 | 0.00 | 0.00 | 0.01 | 0.08 | 0.00 | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
13 | 0.41 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.29 | 0.02 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.16 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | 0.83 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.01 | 0.00 | 0.13 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.22 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.28 | 1.47 | 0.00 | 0.00 | --- | --- | --- |
24 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.46 | 0.06 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.32 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.14 | --- | --- | --- |
26 | 0.46 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.14 | 0.94 | --- | --- | --- |
27 | 0.00 | 0.01 | 0.22 | 0.00 | 0.33 | 0.02 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
28 | 0.17 | 0.07 | 0.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.23 | 0.05 | 0.00 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.57 | 0.01 | 0.21 | 0.04 | 0.00 | 0.01 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | --- | --- | |||||
Rain Days | 8 | 6 | 16 | 16 | 10 | 16 | 10 | 15 | 6 | 1 | 0 | 0 |
Month Total | 3.18 in | 0.33 in | 3.77 in | 2.33 in | 2.00 in | 2.35 in | 2.49 in | 3.74 in | 1.22 in | 0.04 in | 0.00 in | 0.00 in |
YTD Total | 3.18 in | 3.51 in | 7.28 in | 9.61 in | 11.61 in | 13.96 in | 16.45 in | 20.19 in | 21.41 in | 21.45 in | 21.45 in | 21.45 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather