Rainfall Reports (in)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 0.00 | 0.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | 0.00 | 0.04 | 0.17 | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | 0.00 | 0.10 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | 0.33 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | 0.09 | 0.29 | 0.06 | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | 0.01 | 0.00 | 0.60 | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | 0.35 | 0.09 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | 0.03 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | 0.00 | 0.00 | 0.33 | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | 0.02 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | 0.00 | 0.07 | 0.15 | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | 0.08 | 0.31 | 1.20 | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | 0.00 | 0.01 | 0.09 | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | 0.36 | 0.21 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | 0.16 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | 0.00 | 0.66 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | 0.18 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | 0.15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | 0.16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | 0.01 | 0.36 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | 0.97 | --- | --- | --- | --- | --- | |||||
| Rain Days | 0 | 0 | 18 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 0.00 in | 0.00 in | 2.96 in | 2.33 in | 2.66 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD Total | 0.00 in | 0.00 in | 2.96 in | 5.29 in | 7.95 in | 7.95 in | 7.95 in | 7.95 in | 7.95 in | 7.95 in | 7.95 in | 7.95 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather

