Rainfall Reports (in)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 0.27 | 0.45 | 0.00 | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | 0.00 | 0.79 | 0.28 | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | 0.00 | 0.21 | 0.01 | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | 0.15 | 0.01 | 0.01 | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | 0.24 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | 0.30 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | 0.00 | 0.24 | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | 0.00 | 0.00 | 0.08 | 1.95 | --- | 1.95 | --- | --- | --- |
11 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.03 | --- | 0.03 | --- | --- | --- |
12 | --- | --- | --- | 0.00 | 0.00 | 0.16 | 0.00 | --- | 0.00 | --- | --- | --- |
13 | --- | --- | --- | 0.00 | 0.00 | 0.50 | 0.45 | --- | 0.45 | --- | --- | --- |
14 | --- | --- | --- | 0.00 | 0.00 | 0.14 | 0.01 | --- | 0.01 | --- | --- | --- |
15 | --- | --- | --- | 0.00 | 0.00 | 0.06 | 0.00 | --- | 0.00 | --- | --- | --- |
16 | --- | --- | --- | 0.00 | 0.00 | 0.04 | 0.75 | --- | 0.75 | --- | --- | --- |
17 | --- | --- | --- | 0.34 | 0.00 | 0.62 | 0.01 | --- | 0.01 | --- | --- | --- |
18 | --- | --- | --- | 0.02 | 0.00 | 0.01 | 0.35 | --- | 0.35 | --- | --- | --- |
19 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- |
20 | --- | --- | --- | 0.00 | 1.32 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- |
21 | --- | --- | --- | 0.00 | 0.02 | 0.00 | 0.56 | --- | 0.56 | --- | --- | --- |
22 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- |
23 | --- | --- | --- | 1.60 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- |
24 | --- | --- | --- | 0.05 | 0.12 | 0.23 | 0.15 | --- | 0.15 | --- | --- | --- |
25 | --- | --- | --- | 0.03 | 0.00 | 0.10 | 0.00 | --- | 0.00 | --- | --- | --- |
26 | --- | --- | --- | 0.17 | 0.00 | 1.09 | 0.00 | --- | 0.00 | --- | --- | --- |
27 | --- | --- | --- | 0.11 | 0.00 | 0.24 | 0.04 | --- | 0.04 | --- | --- | --- |
28 | --- | --- | --- | --- | 0.00 | 0.99 | 0.00 | --- | 0.00 | --- | --- | --- |
29 | --- | --- | 0.03 | 0.00 | 0.01 | 0.43 | --- | 0.43 | --- | --- | --- | |
30 | --- | --- | 0.28 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- | |
31 | --- | --- | 0.00 | 0.08 | --- | --- | --- | |||||
Rain Days | 0 | 0 | 0 | 13 | 8 | 21 | 12 | 0 | 11 | 0 | 0 | 0 |
Month Total | 0.00 in | 0.00 in | 0.00 in | 3.59 in | 2.97 in | 4.93 in | 4.81 in | 0.00 in | 4.73 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.00 in | 0.00 in | 0.00 in | 3.59 in | 6.56 in | 11.49 in | 16.30 in | 16.30 in | 21.03 in | 21.03 in | 21.03 in | 21.03 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather