Average Dew Point Summary (°F)
Note: Data is updated after midnight each day. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.8 | 44.0 | 40.0* | 49.9 | 61.8 | 70.1 | 69.9 | 69.7 | 61.6 | 49.3* | --- | --- | 70.1* |
2023 | --- | --- | --- | 48.4* | 50.3 | 67.1 | 69.1* | --- | --- | --- | 41.3 | 46.6 | 69.1* |
2022 | 35.0 | 35.5 | 42.5 | 38.4 | 63.7 | 58.6 | --- | --- | --- | --- | --- | --- | 63.7* |
2021 | 31.2 | 27.0* | 47.7 | 49.5* | 57.5 | 68.6 | 66.3 | 69.6 | 62.9 | --- | 43.5 | 39.6 | 69.6* |
2020 | 39.7 | 31.5 | 34.3* | 46.7 | 65.3* | 122.0 | 61.3* | 66.8 | 63.6* | 52.9 | 55.9 | 45.9* | 122.0* |
2019 | 37.4 | 31.4 | 39.9 | 58.8 | 60.2 | 65.4 | 70.8 | 67.1 | 64.0 | 59.5 | 37.7 | 41.2 | 70.8 |
2018 | 46.5 | 42.3 | 39.0 | 45.7 | 59.4 | 67.4 | 73.1 | 70.6 | 69.8 | 64.1 | 51.9 | 40.9 | 73.1 |
2017 | 41.4 | 47.4 | 46.1 | 54.3 | 58.9 | 69.1 | 69.6 | 66.8 | 67.4 | 65.0 | 52.6 | 35.4 | 69.6 |
2016 | 40.2 | 40.8 | 52.0 | 52.7 | --- | 65.0 | 68.3 | 72.6 | 68.0 | 56.8 | 48.7 | 37.2 | 72.6* |
2015 | 29.3 | 21.5 | 34.8 | 42.1 | 65.5 | 65.3 | 71.2 | 67.8* | 70.2 | 52.7 | 56.4 | 46.4 | 71.2* |
2014 | 36.6 | 32.7 | 35.9 | 51.6 | 60.7 | 65.7 | 69.8 | 66.2 | 68.5 | 64.4 | 48.4 | 34.9 | 69.8 |
2013 | 46.8 | 31.6 | 43.2 | 53.1 | 63.7 | 68.6 | 71.9 | 70.2 | 70.7 | 55.2* | 54.2 | 37.2 | 71.9* |
2012 | 35.3 | 30.6 | 50.5 | 52.5 | 63.6 | 69.3 | 69.1 | 69.6 | 65.2 | 60.1 | 46.1 | 39.3 | 69.6 |
2011 | 32.5 | 28.4 | 40.9 | 61.1 | 65.3 | 67.4 | 71.8 | 69.5 | 69.9 | 59.5 | 50.7 | 49.0 | 71.8 |
2010 | 42.3 | 34.0 | 44.2 | 49.9 | 62.0 | 69.3 | 71.3 | 72.6 | 65.3 | 61.8 | 44.8 | 43.8 | 72.6 |
2009 | 21.8 | 36.3 | 37.2 | 51.4 | 56.0 | 66.2 | 69.3 | 72.0 | 65.1 | 54.9 | 51.5 | 46.1 | 72.0 |
2008 | 37.4* | 37.3 | 35.2 | 47.9 | 58.3 | 68.9* | 69.8 | 64.6 | 66.9 | 53.6 | 54.5 | 40.6 | 69.8* |
2007 | 49.8* | 22.9* | 40.6* | 47.6* | 59.2* | 66.3 | 70.3 | 71.6 | 68.1* | 63.0* | 44.6 | 33.9 | 71.6* |
2006 | 41.3 | 34.4 | 38.5* | --- | 61.9 | 67.6* | 70.7* | 75.9 | 63.8 | 58.2 | 56.7 | 49.2* | 75.9* |
Max | 49.8 | 47.4 | 52.0 | 61.1 | 65.5 | 122.0 | 73.1 | 75.9 | 70.7 | 65.0 | 56.7 | 49.2 | 122.0 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 17.3 | 16.0 | 24.0* | 29.8 | 46.7 | 55.0 | 60.6 | 58.4 | 50.9 | 45.7* | --- | --- | 40.2* |
2023 | --- | --- | --- | 33.6* | 36.8 | 54.8 | 62.0* | --- | --- | --- | 24.6 | 27.0 | 38.8* |
2022 | 5.0 | 12.9 | 21.0 | 26.3 | 42.6 | 50.2 | --- | --- | --- | --- | --- | --- | 26.4* |
2021 | 14.4 | 12.5* | 16.2 | 31.1* | 38.9 | 54.8 | 59.3 | 62.0 | 54.0 | --- | 26.5 | 21.4 | 35.8* |
2020 | 16.7 | 15.1 | 26.1* | 24.1 | 35.9* | 117.5 | 60.1* | 58.7 | 48.3* | 40.3 | 30.5 | 20.5* | 40.6* |
2019 | 7.7 | 9.7 | 14.6 | 30.4 | 41.8 | 51.9 | 61.5 | 57.4 | 51.0 | 42.6 | 21.9 | 17.0 | 34.1 |
2018 | 9.7 | 20.0 | 18.0 | 25.2 | 44.5 | 51.8 | 61.7 | 64.4 | 57.1 | 40.0 | 25.9 | 17.6 | 36.4 |
2017 | 17.9 | 17.3 | 11.7 | 34.7 | 43.3 | 53.9 | 59.5 | 57.6 | 56.0 | 47.1 | 26.2 | 12.1 | 36.5 |
2016 | 13.2 | 15.1 | 22.3 | 23.3 | --- | 52.5 | 61.0 | 63.3 | 54.6 | 42.3 | 31.8 | 17.6 | 36.1* |
2015 | 7.2 | 0.8 | 15.8 | 29.9 | 46.8 | 55.3 | 61.7 | 61.2* | 57.3 | 39.1 | 32.5 | 31.2 | 36.7* |
2014 | 9.1 | 11.0 | 11.9 | 29.7 | 44.0 | 55.2 | 61.6 | 58.6 | 53.2 | 45.6 | 26.3 | 24.4 | 36.0 |
2013 | 13.9 | 14.6 | 21.0 | 28.2 | 45.0 | 57.0 | 65.9 | 58.8 | 52.0 | 48.6* | 23.7 | 18.6 | 36.9* |
2012 | 16.1 | 17.6 | 28.3 | 29.8 | 50.7 | 55.0 | 60.5 | 61.0 | 51.8 | 45.6 | 25.4 | 24.5 | 39.0 |
2011 | 10.7 | 10.6 | 19.5 | 33.1 | 49.3 | 55.3 | 62.3 | 61.9 | 58.0 | 43.0 | 34.4 | 24.1 | 38.7 |
2010 | 14.7 | 16.3 | 25.7 | 34.4 | 45.6 | 57.0 | 62.4 | 59.2 | 53.3 | 39.2 | 28.3 | 16.9 | 37.9 |
2009 | 5.9 | 13.2 | 19.1 | 30.3 | 43.3 | 54.7 | 59.5 | 62.3 | 51.8 | 39.0 | 34.3 | 16.8 | 36.0 |
2008 | 16.3* | 17.8 | 19.8 | 31.6 | 39.4 | 58.2* | 61.9 | 57.5 | 53.3 | 37.4 | 28.7 | 18.2 | 36.6* |
2007 | 15.9* | 6.4* | 17.2* | 30.5* | 42.7* | 56.1 | 60.4 | 58.8 | 53.3* | 46.9* | 27.0 | 17.6 | 36.3* |
2006 | 21.5 | 12.0 | 17.9* | --- | 46.5 | 59.2* | 64.0* | 59.2 | 53.1 | 39.8 | 36.8 | 25.2* | 39.6* |
Avg | 13.0 | 13.3 | 19.5 | 29.8 | 43.5 | 58.2 | 61.4 | 60.0 | 53.5 | 42.6 | 28.5 | 20.6 | 36.9 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -2.9 | -1.5 | -0.5* | 10.7 | 34.3 | 39.5 | 47.8 | 49.7 | 41.8 | 39.6* | --- | --- | -2.9* |
2023 | --- | --- | --- | 10.3* | 18.8 | 42.3 | 51.0* | --- | --- | --- | 9.6 | 6.4 | 6.4* |
2022 | -21.7 | -7.7 | -3.0 | 9.2 | 17.6 | 35.6 | --- | --- | --- | --- | --- | --- | -21.7* |
2021 | -9.0 | -9.6* | -11.5 | 7.7* | 25.7 | 39.4 | 46.4 | 51.5 | 41.6 | --- | 10.6 | 0.9 | -11.5* |
2020 | -8.7 | -6.7 | 18.3* | 4.8 | 16.7* | 63.6 | 59.4* | 41.6 | 27.6* | 21.1 | 6.8 | 1.6* | -8.7* |
2019 | -18.6 | -11.3 | -8.1 | -0.1 | 27.8 | 35.1 | 50.0 | 46.7 | 39.6 | 30.4 | -1.5 | -9.0 | -18.6 |
2018 | -19.2 | -3.2 | -10.1 | -0.3 | 27.0 | 37.4 | 48.3 | 51.9 | 42.8 | 18.0 | -6.5 | 1.2 | -19.2 |
2017 | -5.2 | -7.8 | -14.1 | 19.8 | 25.7 | 37.5 | 50.3 | 47.8 | 37.1 | 28.9 | 5.9 | -15.6 | -15.6 |
2016 | -5.1 | -25.3 | -1.6 | 2.3 | --- | 40.5 | 51.1 | 52.6 | 35.0 | 23.7 | 17.0 | -15.7 | -25.3* |
2015 | -10.1 | -15.4 | -2.3 | 9.4 | 25.1 | 41.8 | 49.1 | 53.6* | 40.9 | 23.5 | 11.6 | 8.9 | -15.4* |
2014 | -13.4 | -11.4 | -9.6 | 14.7 | 25.8 | 43.5 | 47.2 | 51.8 | 35.7 | 32.0 | 9.1 | 2.9 | -13.4 |
2013 | -16.8 | -4.4 | 1.5 | 5.2 | 27.3 | 41.4 | 52.5 | 45.6 | 38.9 | 38.3* | 1.2 | -5.3 | -16.8* |
2012 | -9.5 | -4.5 | -2.3 | 10.9 | 32.4 | 45.1 | 49.5 | 48.5 | 40.1 | 24.7 | 7.7 | 11.7 | -9.5 |
2011 | -18.4 | -5.2 | -10.0 | 13.4 | 30.7 | 37.8 | 55.2 | 52.4 | 38.8 | 28.4 | 21.0 | -0.4 | -18.4 |
2010 | -13.6 | -1.3 | 2.8 | 20.5 | 19.5 | 42.6 | 47.8 | 46.3 | 40.4 | 25.2 | 7.4 | 4.0 | -13.6 |
2009 | -15.0 | -7.7 | -4.2 | 12.9 | 30.9 | 35.6 | 48.7 | 47.7 | 39.0 | 23.8 | 23.6 | -6.7 | -15.0 |
2008 | -10.1* | -0.5 | 5.4 | 11.8 | 25.3 | 46.5* | 56.1 | 47.7 | 38.9 | 23.1 | 5.7 | -7.6 | -10.1* |
2007 | -14.3* | -13.7* | -20.8* | 13.7* | 24.1* | 42.5 | 46.5 | 47.2 | 40.5* | 23.0* | 10.4 | -0.1 | -20.8* |
2006 | 0.9 | -11.7 | 0.2* | --- | 25.0 | 48.9* | 55.5* | 46.5 | 40.8 | 28.0 | 21.8 | 6.6* | -11.7* |
Min | -21.7 | -25.3 | -20.8 | -0.3 | 16.7 | 35.1 | 46.4 | 41.6 | 27.6 | 18.0 | -6.5 | -15.7 | -25.3 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.