Updated04/30/2025 8:25pm 
 

Average Dew Point Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
1---5.7 19.2 20.4 ------------------------
2----4.6 -6.8 6.7 ------------------------
3---20.3 -5.6 36.1 ------------------------
4---15.8 13.9 31.0 ------------------------
5----2.2 33.9 30.5 ------------------------
6---1.1 35.0 33.8 ------------------------
7---9.4 7.6 26.5 ------------------------
8---10.2 7.7 20.7 ------------------------
9---17.5 14.1 9.4 ------------------------
10---10.1 21.2 15.2 ------------------------
11---4.1 24.1 30.9 ------------------------
12---7.5 8.8 29.9 ------------------------
13---21.5 17.7 33.0 ------------------------
14---0.5 24.3 27.1 ------------------------
15---4.6 32.7 33.7 ------------------------
16---16.5 46.1 24.3 ------------------------
17---2.0 41.7 17.7 ------------------------
18----7.0 18.3 20.4 ------------------------
19----4.3 23.4 46.7 ------------------------
20---0.6 38.5 22.7 ------------------------
21---3.3 24.8 19.9 ------------------------
22---4.9 18.8 37.0 ------------------------
23---16.3 2.5 27.4 ------------------------
24---20.6 19.4 36.3 ------------------------
25---25.6 27.7 49.1 ------------------------
26---26.8 19.9 52.6 ------------------------
27---27.2 14.2 33.3 ------------------------
28---16.9 14.6 30.0 ------------------------
29--- 26.8 38.2 ------------------------
30--- 29.6 ---------------------------
31--- 41.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---27.246.152.6------------------------
Average---9.721.229.0------------------------
Low----7.0-6.86.7------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009