Average Dew Point Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | 6.5 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | -10.9 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | 7.4 | 35.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | 22.8 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | 22.7 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | 24.0 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | 30.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | 40.7 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | 38.4 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | 31.5 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | 32.7 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | 25.0 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | 15.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | 41.8 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | --- | --- | 41.8 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | --- | --- | 21.1 | 26.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | --- | --- | -10.9 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.

