Average Dew Point Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 37.6 | 41.1 | 50.4 | --- | --- | 47.9 | --- | --- | --- |
2 | --- | --- | --- | 10.3 | 39.8 | 56.7 | --- | --- | 54.0 | --- | --- | --- |
3 | --- | --- | --- | 15.4 | 41.3 | 49.4 | --- | --- | 60.3 | --- | --- | --- |
4 | --- | --- | --- | 37.7 | 37.0 | 42.3 | --- | --- | 62.8 | --- | --- | --- |
5 | --- | --- | --- | 30.3 | 38.7 | 45.8 | --- | --- | 65.7 | --- | --- | --- |
6 | --- | --- | --- | 38.7 | 34.4 | 45.5 | --- | --- | 66.7 | --- | --- | --- |
7 | --- | --- | --- | --- | 36.3 | 43.7 | --- | --- | 66.6 | --- | --- | --- |
8 | --- | --- | --- | --- | 33.3 | 48.0 | --- | --- | 64.5 | --- | --- | --- |
9 | --- | --- | --- | --- | 23.6 | 49.9 | --- | --- | 65.9 | --- | --- | --- |
10 | --- | --- | --- | 22.8 | 27.7 | 50.8 | 65.1 | --- | 64.0 | --- | --- | --- |
11 | --- | --- | --- | 24.7 | 36.6 | 51.6 | 63.6 | --- | 65.5 | --- | --- | --- |
12 | --- | --- | --- | 27.5 | 44.1 | 56.3 | 63.3 | --- | 62.8 | --- | --- | --- |
13 | --- | --- | --- | 39.5 | 35.4 | 61.3 | 62.7 | --- | 62.2 | --- | --- | --- |
14 | --- | --- | --- | 45.2 | 25.7 | 55.3 | 64.4 | --- | 51.2 | --- | --- | --- |
15 | --- | --- | --- | 36.9 | 29.3 | 57.4 | 67.2 | --- | 46.8 | --- | --- | --- |
16 | --- | --- | --- | 48.4 | 31.4 | 57.2 | 69.1 | --- | 45.7 | --- | --- | --- |
17 | --- | --- | --- | 48.0 | 20.2 | 58.2 | 65.7 | --- | 49.7 | --- | --- | --- |
18 | --- | --- | --- | 36.1 | 18.8 | 54.8 | 65.6 | --- | 56.2 | --- | --- | --- |
19 | --- | --- | --- | 24.9 | 38.2 | 50.6 | 60.1 | --- | 53.1 | --- | --- | --- |
20 | --- | --- | --- | 23.5 | 50.3 | 53.8 | 55.7 | --- | 48.4 | --- | --- | --- |
21 | --- | --- | --- | 30.7 | 49.1 | 50.9 | 61.0 | --- | 46.5 | --- | --- | --- |
22 | --- | --- | --- | 35.7 | 42.5 | 49.0 | 58.7 | --- | 48.1 | --- | --- | --- |
23 | --- | --- | --- | 39.5 | 43.4 | 55.6 | 57.1 | --- | 46.9 | --- | --- | --- |
24 | --- | --- | --- | 41.2 | 44.4 | 65.6 | 60.1 | --- | 50.1 | --- | --- | --- |
25 | --- | --- | --- | 36.5 | 34.5 | 65.9 | 63.4 | --- | 49.3 | --- | --- | --- |
26 | --- | --- | --- | 33.3 | 31.8 | 67.1 | 61.7 | --- | --- | --- | --- | --- |
27 | --- | --- | --- | 36.0 | 37.9 | 64.1 | 66.0 | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | 47.1 | 63.1 | 65.6 | --- | --- | --- | --- | --- |
29 | --- | --- | 33.7 | 40.9 | 61.8 | 63.8 | --- | --- | --- | --- | --- | |
30 | --- | --- | 39.8 | 39.7 | 60.7 | 51.0 | --- | --- | --- | --- | --- | |
31 | --- | --- | 46.9 | 53.8 | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | --- | --- | --- | 48.4 | 50.3 | 67.1 | 69.1 | --- | 66.7 | --- | --- | --- |
Average | --- | --- | --- | 33.6 | 36.8 | 54.8 | 62.0 | --- | 56.0 | --- | --- | --- |
Low | --- | --- | --- | 10.3 | 18.8 | 42.3 | 51.0 | --- | 45.7 | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.