Updated 
 

Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------------54.2 34.1 57.5 42.3 90.5 53.2 ------------------------------------
2------------------48.5 25.7 52.0 37.6 89.5 59.3 ------------------------------------
3------------------56.3 22.1 49.1 42.8 60.5 49.8 ------------------------------------
4------------------46.1 42.6 51.6 41.9 55.1 46.7 ------------------------------------
5------------------44.1 33.7 61.8 42.6 65.0 49.9 ------------------------------------
6------------------62.3 34.7 72.8 36.9 69.9 47.3 ------------------------------------
7------------------------74.9 39.5 58.7 50.2 ------------------------------------
8------------------------68.6 45.4 60.5 49.6 ------------------------------------
9------------------------64.3 35.2 66.8 49.4 ------------------------------------
10------------------53.6 47.0 70.9 32.8 67.3 51.6 70.3 64.7 ------70.3 64.7 ------------------
11------------------71.2 37.8 78.1 44.3 78.5 49.6 82.4 63.7 ------82.4 63.7 ------------------
12------------------67.3 51.0 79.6 47.9 80.5 59.2 86.1 63.2 ------86.1 63.2 ------------------
13------------------85.7 42.8 73.3 51.7 73.2 61.6 85.5 64.7 ------85.5 64.7 ------------------
14------------------87.4 51.6 63.3 42.2 74.9 57.2 79.6 63.9 ------79.6 63.9 ------------------
15------------------78.5 53.3 71.1 34.1 72.8 56.5 86.7 69.6 ------86.7 69.6 ------------------
16------------------68.9 57.0 74.2 50.8 75.9 57.5 80.3 71.5 ------80.3 71.5 ------------------
17------------------59.2 47.7 50.8 33.5 62.1 58.0 85.3 69.6 ------85.3 69.6 ------------------
18------------------48.8 42.1 64.6 27.8 69.4 56.9 81.6 66.8 ------81.6 66.8 ------------------
19------------------46.2 36.0 69.6 38.8 74.7 54.4 82.8 64.7 ------82.8 64.7 ------------------
20------------------59.2 37.0 63.5 49.1 78.1 57.8 82.6 58.7 ------82.6 58.7 ------------------
21------------------69.8 40.8 69.6 49.2 76.1 57.5 69.6 61.3 ------69.6 61.3 ------------------
22------------------57.0 42.3 71.8 47.3 79.3 50.7 78.8 59.3 ------78.8 59.3 ------------------
23------------------45.1 42.2 74.6 47.4 84.9 53.1 83.6 58.3 ------83.6 58.3 ------------------
24------------------52.8 42.1 73.5 45.2 76.7 68.3 85.3 59.2 ------85.3 59.2 ------------------
25------------------54.8 38.8 61.5 40.1 84.0 66.4 82.0 63.5 ------82.0 63.5 ------------------
26------------------56.3 36.0 70.8 34.9 79.0 65.0 84.0 64.2 ------84.0 64.2 ------------------
27------------------58.3 40.9 78.8 40.2 76.3 64.3 83.8 66.3 ------83.8 66.3 ------------------
28------------------------88.8 49.2 78.7 64.5 88.0 66.3 ------88.0 66.3 ------------------
29------ ------50.4 31.8 78.8 53.3 69.9 61.2 84.5 59.8 ------84.5 59.8 ------------------
30------ ------49.1 44.1 79.9 46.1 82.4 61.3 74.9 53.6 ------74.9 53.6 ------------------
31------ ------ 85.5 50.4  76.7 54.4 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---------87.4 88.8 90.5 88.0 ---88.0 ---------
Avg High---------58.969.273.781.6---81.8---------
Mean---------49.556.363.870.7---71.1---------
Avg Low---------40.642.656.363.1---63.5---------
Low---------22.127.846.753.6---53.6---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009