Updated11/07/2025 9:59pm 
 

Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------29.8 2.6 46.5 16.5 54.4 29.7 72.0 38.9 60.5 45.8 88.2 69.6 75.8 55.0 75.6 48.2 62.3 42.3 62.3 42.3 ------
2------18.3 -6.3 19.7 7.9 43.5 25.6 74.6 49.1 69.3 42.1 86.1 67.9 77.6 48.5 79.6 52.6 ------------------
3------36.8 17.2 27.0 -1.0 51.0 33.1 72.5 55.3 79.8 41.1 79.2 59.2 82.8 51.4 80.5 51.1 ------------------
4------35.5 15.2 38.0 15.3 62.4 42.8 61.0 55.0 85.5 50.8 75.8 55.9 83.8 55.6 ------------------------
5------19.1 4.8 47.4 30.6 43.6 36.0 55.9 52.3 90.5 60.9 79.4 51.0 83.0 61.5 80.1 52.5 ------------------
6------19.4 -0.8 48.8 30.6 54.4 37.9 59.9 52.5 80.3 63.9 92.5 60.2 80.1 63.1 76.5 58.6 ------------------
7------30.9 19.4 36.3 21.9 41.9 33.8 65.6 55.7 63.9 58.7 84.9 68.1 81.1 60.7 66.3 52.2 ------------------
8------29.5 20.5 31.9 27.0 36.8 23.4 62.9 49.8 75.6 57.5 83.8 70.9 83.8 58.9 68.8 43.3 ------------------
9------28.8 20.8 37.2 23.0 40.6 22.9 49.9 47.0 66.3 56.6 85.5 67.1 87.0 59.6 71.5 40.5 ------------------
10------28.1 10.7 51.9 31.8 48.9 22.1 57.8 46.8 67.6 55.3 79.4 69.6 91.1 60.9 71.1 42.2 ------------------
11------30.6 3.9 60.7 27.9 42.9 33.5 62.2 41.6 75.8 55.1 87.4 68.1 92.1 62.9 76.0 45.7 ------------------
12------28.2 6.0 46.1 27.6 39.5 33.2 79.6 35.5 82.2 57.0 86.3 70.3 92.9 63.1 71.8 46.5 ------------------
13------36.5 23.6 44.8 26.6 47.6 36.6 76.1 47.3 64.8 52.3 84.9 70.4 92.1 63.1 70.8 45.4 ------------------
14------27.5 15.7 54.4 27.0 67.6 31.3 77.0 50.2 61.0 52.6 87.0 72.0 85.9 67.3 75.6 55.9 ------------------
15------24.1 6.1 54.5 33.1 66.0 44.6 70.9 58.9 74.2 53.1 91.0 70.9 83.8 60.2 75.3 49.2 ------------------
16------25.7 20.2 64.2 43.6 45.3 37.3 83.8 62.4 79.6 53.6 91.8 63.7 87.8 56.5 77.4 47.1 ------------------
17------22.5 16.2 54.7 32.5 55.0 37.0 78.1 60.4 66.6 58.0 88.0 72.0 89.3 59.0 71.8 47.9 ------------------
18------20.8 12.9 51.0 28.4 66.9 27.9 63.4 49.2 73.3 64.8 75.6 56.9 72.5 50.7 80.3 51.0 ------------------
19------23.6 4.5 65.8 27.5 72.8 51.1 54.2 45.1 88.8 69.3 81.6 49.8 72.5 47.9 72.3 50.4 ------------------
20------27.6 6.0 54.1 38.3 66.4 40.6 58.3 43.2 76.5 62.7 88.4 63.5 63.5 57.2 65.2 40.3 ------------------
21------25.3 17.0 49.2 33.5 63.4 30.3 55.9 45.2 83.0 55.3 73.5 56.3 76.3 52.3 69.4 35.2 ------------------
22------31.5 9.9 58.1 28.7 68.8 41.6 46.4 39.8 83.2 65.2 76.1 48.9 81.6 47.1 74.0 40.6 ------------------
23------35.6 23.8 37.2 21.4 66.4 41.2 50.8 39.5 94.5 68.1 70.0 50.8 84.5 53.8 65.0 54.5 ------------------
24------41.9 28.7 34.0 26.0 72.5 37.0 54.5 45.5 97.3 70.6 92.7 59.8 74.6 60.5 67.6 58.9 ------------------
25------45.1 29.5 39.3 30.6 70.9 50.8 56.1 44.3 91.6 70.3 87.2 68.1 79.9 62.4 65.3 58.7 ------------------
26------45.2 28.8 46.8 26.4 64.5 48.3 72.0 43.9 73.9 59.0 82.6 58.3 74.4 54.8 74.0 60.4 ------------------
27------36.5 27.6 46.0 28.2 49.2 41.6 79.7 42.9 74.9 54.7 71.8 62.7 68.8 46.8 74.2 57.3 ------------------
28------37.6 29.3 51.9 32.4 73.0 31.9 79.4 47.4 67.3 55.9 88.6 69.3 74.2 44.5 82.8 58.3 ------------------
29------ 43.6 32.2 83.2 39.9 68.8 56.0 74.9 61.0 93.4 66.3 68.6 51.0 76.5 47.3 ------------------
30------ 36.0 32.7 62.9 43.8 75.3 55.1 85.7 58.1 92.1 65.0 70.6 48.0 72.3 47.9 ------------------
31------ 56.9 34.3  61.5 48.8  73.3 59.6 75.4 45.4  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---45.2 65.8 83.2 83.8 97.3 93.4 92.9 82.8 62.3 62.3 ---
Avg High---30.146.357.465.776.983.880.273.462.362.3---
Mean---23.036.546.956.666.772.567.261.352.752.7---
Avg Low---14.827.236.248.557.663.355.849.642.342.3---
Low----6.3-1.022.135.541.148.944.535.242.342.3---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009