Sky: overcast

Visibility: 9 mile(s)

Maxtemptime: 12:00 AM

Mintemptime: 12:00 AM

Maxgusttoday: 0.0 kts

Maxgusttodaytime: 6:47 PM

pressurechangein3hour: -0.079 in.

pressurechangein6hour: -0.122 in.

pressurechangein12hour: -0.298 in.

pressurechangein24hour: -0.322 in.

baro-trend: Falling slowly

Yearrain: 16.83 in.
Claremont, NH Weather - Temperature Detail
Updated07/22/2026 12:13am 
 

Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------31.6 11.2 55.6 38.5 58.7 36.0 62.6 44.5 86.7 68.1 ------------------------------
2------------25.7 0.5 38.4 33.1 54.8 40.8 76.1 41.2 94.3 70.6 ------------------------------
3------------27.9 4.5 50.8 33.1 50.8 36.3 83.2 46.4 92.3 73.9 ------------------------------
4------------45.1 18.9 59.6 38.2 69.9 36.2 86.3 50.8 86.7 63.5 ------------------------------
5------------49.2 21.3 44.8 35.6 83.0 50.2 86.1 54.8 84.0 57.2 ------------------------------
6------------33.1 26.7 44.3 28.2 61.8 47.0 74.9 59.3 76.7 63.9 ------------------------------
7------------38.9 31.2 41.9 25.8 58.9 40.8 73.5 55.1 67.6 61.3 ------------------------------
8------------46.5 37.0 46.4 20.2 55.7 31.9 78.5 48.8 84.7 57.2 ------------------------------
9------------55.4 39.5 59.8 26.3 47.9 32.5 86.4 50.1 91.2 62.7 ------------------------------
10------------66.6 31.5 72.0 37.2 65.8 47.3 89.3 59.8 83.6 64.5 ------------------------------
11------------54.8 39.5 55.3 36.8 59.5 42.8 88.4 69.4 84.3 56.6 ------------------------------
12------------52.8 29.5 53.8 30.6 58.7 33.8 90.7 70.3 83.4 53.5 ------------------------------
13------------37.8 23.0 67.1 40.9 50.1 38.2 83.4 64.3 88.6 57.2 ------------------------------
14------------38.0 29.3 79.0 50.8 54.2 50.1 80.7 57.3 88.2 68.1 ------------------------------
15------------37.8 26.4 74.2 54.7 60.1 49.2 74.0 58.1 80.1 64.5 ------------------------------
16------------59.0 35.2 80.3 53.3 77.2 46.5 74.7 51.9 84.7 58.1 ------------------------------
17------------59.8 21.4 73.2 54.5 82.8 59.6 79.9 49.9 79.0 53.1 ------------------------------
18------------30.7 17.5 64.8 43.9 87.4 53.6 73.3 60.5 70.9 58.4 ------------------------------
19------------36.3 26.1 52.6 31.0 89.7 61.3 73.7 62.4 75.6 58.1 ------------------------------
20------------48.2 28.7 41.9 28.4 88.8 64.3 72.0 61.0 80.9 52.0 ------------------------------
21------------42.9 31.6 49.1 23.0 64.2 48.6 74.0 53.6 72.0 57.6 ------------------------------
22------------39.6 30.9 36.8 35.8 66.6 48.2 72.1 52.8 ------------------------------------
23------------35.9 29.4 49.8 35.8 65.2 41.1 72.3 58.9 ------------------------------------
24------------43.1 29.1 56.5 32.2 53.2 47.4 77.9 56.2 ------------------------------------
25------------51.0 30.7 54.8 29.1 72.5 49.9 78.1 55.3 ------------------------------------
26------------60.9 39.1 67.3 36.0 78.8 51.3 77.0 60.1 ------------------------------------
27------------48.6 25.1 73.2 37.3 83.2 60.7 80.3 59.5 ------------------------------------
28------------35.5 16.5 69.4 43.3 70.1 49.9 83.6 58.7 ------------------------------------
29------ 48.9 23.2 67.3 39.9 66.3 51.6 85.7 56.6 ------------------------------------
30------ 67.8 30.3 52.0 43.8 57.0 40.2 87.4 57.5 ------------------------------------
31------ 54.2 44.1  64.2 37.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------67.8 80.3 89.7 90.7 94.3 ---------------
Avg High------45.357.766.479.282.6---------------
Mean------35.647.256.067.171.6---------------
Avg Low------26.736.645.956.261.0---------------
Low------0.520.231.941.252.0---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.




Flag Counter
free counter page views since 4/29/2009