Weather Station Site Status
Claremont, NH Weather Upload Status
Files updated every 1 to 2 minutes or less | Status | Age Seconds |
Latest update time as of 28-Jan-2023 2:17:18pm EST |
---|---|---|---|
Client Raw (raw format) | Current | 1 | 28-Jan-2023 2:17:17pm EST |
Test Tags FTP | NOT Current | 118921 | > 615 secs 27-Jan-2023 5:15:17am EST |
Mobile Site | NOT Current | 118921 | > 630 secs 27-Jan-2023 5:15:17am EST |
Client Raw Extra Report (raw format) | Current | 128 | 28-Jan-2023 2:15:10pm EST |
Client Raw Hour Report (raw format) | Current | 126 | 28-Jan-2023 2:15:12pm EST |
Client Raw Daily Report (raw format) | Current | 124 | 28-Jan-2023 2:15:14pm EST |
Nexstorm Lightning Screenshot | NOT Current | 3087857 | > 75 secs 23-Dec-2022 8:33:01pm EST |
Nexstorm TRAC Report | NOT Current | 3087953 | > 75 secs 23-Dec-2022 8:31:25pm EST |
Files updated every 1 hour | Status | Age Hours |
Latest update time as of 28-Jan-2023 2:17:18pm EST |
ATOM Advisories | NOT Current | 131.81 | > 86520 secs 23-Jan-2023 2:28:48am EST |
Files updated daily | Status | Age Hours |
Latest update time as of 28-Jan-2023 2:17:18pm EST |
Daily NOAA Report | NOT Current | 857.64 | > 86430 secs 23-Dec-2022 8:38:41pm EST |
Monthly NOAA Report | NOT Current | 62.1 | > 86430 secs 26-Jan-2023 12:11:17am EST |
Daily Data Log Report | NOT Current | 38.1 | > 86430 secs 27-Jan-2023 12:11:15am EST |
File updated dependent upon lightning activity levels | Status | Age Hours |
Latest update time as of 28-Jan-2023 2:17:18pm EST |
Nexstorm Strike Data (raw format) | NOT Current | 33.58 | > 86430 secs 27-Jan-2023 4:42:26am EST |
Weather Computer Status
Weather Station PC up for 16 Days 11 Hours 38 Minutes 5 Seconds
Weather Station PC free memory 4.61GB
Weather Display Software last started 5:38:51 PM 1/10/2023
Current Weather Display Software Version 10.37S-(b123)
Weather Station Status
Vantage Pro2 ISS Battery Status: Ok
ISS Packet Reception Percentage: 97% of all packets received
Vantage Pro2 Console Battery Voltage: 4.4 volts